Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
CASP3 P42574 caspase 3 Enzyme 0.10 0.351 0.923
CCL2 P13500 C-C motif chemokine ligand 2 Signaling 0.61 0.321 0.962
CD274 Q9NZQ7 CD274 molecule Receptor 1.9E-02 0.324 0.923
CD40 P25942 CD40 molecule 0.85 0.396 0.846
COX2 P00403 cytochrome c oxidase subunit II Enzyme 0.352 0.962
CRP P02741 C-reactive protein 3.7E-03 0.299 0.962
CSF2 P04141 colony stimulating factor 2 Signaling 0.83 0.330 0.962
CTLA4 P16410 cytotoxic T-lymphocyte associated protein 4 0.94 0.369 0.923
CTSB P07858 cathepsin B Enzyme 5.9E-11 0.457 0.846
CXCL10 P02778 C-X-C motif chemokine ligand 10 Signaling 0.37 0.378 0.885
CXCL13 O43927 C-X-C motif chemokine ligand 13 Signaling 0.83 0.472 0.731
CXCL8 P10145 C-X-C motif chemokine ligand 8 Signaling 2.7E-04 0.310 0.962
CXCL9 Q07325 C-X-C motif chemokine ligand 9 Signaling 2.9E-03 0.462 0.808
F5 P12259 coagulation factor V Enzyme 5.9E-15 0.441 0.846
FOXP3 Q9BZS1 forkhead box P3 0.99 0.368 0.846
GABPA Q06546 GA binding protein transcription factor subunit alpha Transcription factor 1.00 0.379 0.885
HLA-DQA1 P01909 major histocompatibility complex, class II, DQ alpha 1 Immune response 2.4E-02 0.416 0.846
HMOX1 P09601 heme oxygenase 1 9.7E-03 0.381 0.923
HSPA4 P34932 heat shock protein family A (Hsp70) member 4 1.00 0.394 0.923
IFNA1 P01562 interferon alpha 1 0.371 0.923
IFNA13 P01562 interferon alpha 13 0.374 0.923
IFNG P01579 interferon gamma 0.47 0.288 0.962
IFNGR1 P15260 interferon gamma receptor 1 Receptor 1.6E-02 0.529 0.692
IL10 P22301 interleukin 10 5.9E-03 0.281 0.923
IL13 P35225 interleukin 13 1.4E-02 0.386 0.846