Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ACTG1 P63261 actin gamma 1 Cellular structure 4.8E-03 0.477 0.846
CCL4 P13236 Q8NHW4 C-C motif chemokine ligand 4 Signaling 0.24 0.466 0.923
CD14 P08571 CD14 molecule 4.9E-05 0.392 0.885
CD209 Q9NNX6 CD209 molecule Receptor 2.7E-13 0.626 0.769
CFH P08603 complement factor H 0.86 0.441 0.885
CTLA4 P16410 cytotoxic T-lymphocyte associated protein 4 0.94 0.369 0.923
CXCL10 P02778 C-X-C motif chemokine ligand 10 Signaling 0.37 0.378 0.885
GEM P55040 GTP binding protein overexpressed in skeletal muscle 1.2E-08 0.467 0.769
HLA-A P04439 major histocompatibility complex, class I, A 1.3E-03 0.370 0.846
HLA-B P01889 major histocompatibility complex, class I, B 3.9E-05 0.379 0.885
HLA-C P10321 major histocompatibility complex, class I, C 1.6E-06 0.415 0.846
HLA-DQB1 P01920 major histocompatibility complex, class II, DQ beta 1 Immune response 8.9E-03 0.407 0.885
HLA-DRB1 P01911 major histocompatibility complex, class II, DR beta 1 Immune response 1.1E-03 0.333 0.923
IFNG P01579 interferon gamma 0.47 0.288 0.962
IL10 P22301 interleukin 10 5.9E-03 0.281 0.923
IL12B P29460 interleukin 12B Signaling 1.1E-04 0.480 0.885
IL17A Q16552 interleukin 17A 4.3E-02 0.324 0.923
IL17F Q96PD4 interleukin 17F 3.9E-02 0.480 0.808
IL1B P01584 interleukin 1 beta 0.13 0.276 0.962
IL1RL1 Q01638 interleukin 1 receptor like 1 Receptor 1.4E-12 0.547 0.731
IL1RN P18510 interleukin 1 receptor antagonist 3.1E-02 0.373 0.923
IL22 Q9GZX6 interleukin 22 1.9E-04 0.393 0.885
IL4 P05112 interleukin 4 4.7E-03 0.332 0.962
IL6 P05231 interleukin 6 0.32 0.248 0.962
KIR3DL1 P43629 killer cell immunoglobulin like receptor, three Ig domains and long cytoplasmic tail 1 Receptor 8.4E-14 0.475 0.769