Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ABCB1 P08183 ATP binding cassette subfamily B member 1 Transporter 1.3E-05 0.344 0.885
ABCC1 P33527 ATP binding cassette subfamily C member 1 Transporter 1.2E-03 0.445 0.808
ABL1 P00519 ABL proto-oncogene 1, non-receptor tyrosine kinase Kinase 1.00 0.432 0.923
ABO P16442 ABO, alpha 1-3-N-acetylgalactosaminyltransferase and alpha 1-3-galactosyltransferase Enzyme 0.427 0.885
ACTB P60709 actin beta Cellular structure 0.99 0.325 0.923
AKT1 P31749 AKT serine/threonine kinase 1 Kinase 0.98 0.311 0.962
ANPEP P15144 alanyl aminopeptidase, membrane Enzyme 3.7E-09 0.462 0.769
AR P10275 androgen receptor Nuclear receptor 0.99 0.351 0.846
ARID1B Q8NFD5 AT-rich interaction domain 1B 1.00 0.503 0.846
ARID3A Q99856 AT-rich interaction domain 3A Nucleic acid binding 0.99 0.678 0.500
ASXL1 Q8IXJ9 ASXL transcriptional regulator 1 1.3E-14 0.482 0.808
ATG7 O95352 autophagy related 7 Enzyme 7.4E-12 0.505 0.769
ATN1 P54259 atrophin 1 1.00 0.409 0.885
AURKB Q96GD4 aurora kinase B Kinase 4.5E-03 0.510 0.769
BAALC Q8WXS3 BAALC binder of MAP3K1 and KLF4 4.4E-03 0.631 0.385
BAX Q07812 BCL2 associated X, apoptosis regulator Signaling 0.32 0.417 0.885
BCL11A Q9H165 BAF chromatin remodeling complex subunit BCL11A Transcription factor 0.97 0.541 0.769
BCL2 P10415 BCL2 apoptosis regulator Signaling 0.56 0.291 0.885
BCORL1 Q5H9F3 BCL6 corepressor like 1 1.00 0.682 0.500
BCR P11274 BCR activator of RhoGEF and GTPase Enzyme modulator 0.99 0.431 0.885
BIRC5 O15392 baculoviral IAP repeat containing 5 Enzyme modulator 5.6E-02 0.495 0.731
BLM P54132 BLM RecQ like helicase 1.5E-15 0.535 0.808
BRAF P15056 B-Raf proto-oncogene, serine/threonine kinase Kinase 1.00 0.319 0.846
BRCA1 P38398 BRCA1 DNA repair associated Enzyme 9.2E-29 0.367 0.923
CCR7 P32248 C-C motif chemokine receptor 7 G-protein coupled receptor 5.8E-02 0.443 0.769