Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ABCB1 P08183 ATP binding cassette subfamily B member 1 Transporter 1.3E-05 0.344 0.885
ABCC1 P33527 ATP binding cassette subfamily C member 1 Transporter 1.2E-03 0.445 0.808
ACTB P60709 actin beta Cellular structure 0.99 0.325 0.923
AGRP O00253 agouti related neuropeptide Signaling 7.0E-04 0.488 0.769
AHR P35869 aryl hydrocarbon receptor Transcription factor 1.00 0.410 0.923
AHSA1 O95433 activator of HSP90 ATPase activity 1 1.00 0.396 0.923
AIMP2 Q13155 aminoacyl tRNA synthetase complex interacting multifunctional protein 2 8.0E-03 0.393 0.923
APRT P07741 adenine phosphoribosyltransferase 5.5E-13 0.423 0.846
ARTN Q5T4W7 artemin Signaling 0.36 0.480 0.846
ATF3 P18847 activating transcription factor 3 Transcription factor 8.9E-02 0.494 0.885
ATF7IP Q6VMQ6 activating transcription factor 7 interacting protein 1.00 0.543 0.769
BAX Q07812 BCL2 associated X, apoptosis regulator Signaling 0.32 0.417 0.885
BCL2 P10415 BCL2 apoptosis regulator Signaling 0.56 0.291 0.885
BCL6 P41182 BCL6 transcription repressor 0.96 0.444 0.808
CASP3 P42574 caspase 3 Enzyme 0.10 0.351 0.923
CAV1 Q03135 caveolin 1 Enzyme modulator 8.3E-03 0.388 0.885
CCL1 P22362 C-C motif chemokine ligand 1 Signaling 8.0E-03 0.587 0.692
CCL18 P55774 C-C motif chemokine ligand 18 Signaling 9.2E-03 0.489 0.846
CCL2 P13500 C-C motif chemokine ligand 2 Signaling 0.61 0.321 0.962
CCL22 O00626 C-C motif chemokine ligand 22 Signaling 8.4E-03 0.500 0.846
CCL3 P10147 C-C motif chemokine ligand 3 Signaling 0.35 0.460 0.885
CCND1 P24385 cyclin D1 Enzyme modulator 0.89 0.344 0.923
CCR7 P32248 C-C motif chemokine receptor 7 G-protein coupled receptor 5.8E-02 0.443 0.769
CD247 P20963 CD247 molecule 1.7E-02 0.539 0.731
CD274 Q9NZQ7 CD274 molecule Receptor 1.9E-02 0.324 0.923