Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
AAVS1 adeno-associated virus integration site 1 0.595 0.731
DEGS1 O15121 delta 4-desaturase, sphingolipid 1 0.14 0.621 0.731
ANGPT2 O15123 angiopoietin 2 Signaling 0.83 0.410 0.846
COL4A1 P02462 collagen type IV alpha 1 chain 1.00 0.484 0.731
PLA2G1B P04054 phospholipase A2 group IB Enzyme 1.0E-10 0.468 0.846
CSF2 P04141 colony stimulating factor 2 Signaling 0.83 0.330 0.962
TP53 P04637 tumor protein p53 Transcription factor 0.53 0.236 0.962
IGF1 P05019 insulin like growth factor 1 0.27 0.318 0.885
PSAP P07602 prosaposin 0.99 0.532 0.846
LAMP1 P11279 lysosomal associated membrane protein 1 Transporter 0.87 0.542 0.769
IGF2R P11717 insulin like growth factor 2 receptor Receptor 1.00 0.518 0.731
ARSA P15289 arylsulfatase A Enzyme 1.1E-11 0.448 0.923
GLB1 P16278 galactosidase beta 1 Enzyme 7.9E-10 0.448 0.808
PECAM1 P16284 platelet and endothelial cell adhesion molecule 1 Cell adhesion 0.426 0.846
GCA P28676 grancalcin 1.4E-04 0.590 0.731
IDUA P35475 alpha-L-iduronidase Enzyme 3.8E-13 0.499 0.846
SNCA P37840 synuclein alpha Transporter 0.88 0.427 0.885
VHL P40337 von Hippel-Lindau tumor suppressor Enzyme 8.0E-02 0.443 0.846
CASP3 P42574 caspase 3 Enzyme 0.10 0.351 0.923
GCLC P48506 glutamate-cysteine ligase catalytic subunit Enzyme 0.43 0.509 0.885
GALC P54803 galactosylceramidase 5.2E-15 0.604 0.615
ACTB P60709 actin beta Cellular structure 0.99 0.325 0.923
YWHAZ P63104 tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein zeta Chaperone 0.94 0.475 0.846
CHIT1 Q13231 chitinase 1 7.2E-16 0.525 0.692
ASAH1 Q13510 N-acylsphingosine amidohydrolase 1 Enzyme 1.3E-12 0.526 0.808