Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ATF3 P18847 activating transcription factor 3 Transcription factor 8.9E-02 0.494 0.885
BCL2 P10415 BCL2 apoptosis regulator Signaling 0.56 0.291 0.885
BMP6 P22004 bone morphogenetic protein 6 Signaling 0.76 0.531 0.808
BMPR2 Q13873 bone morphogenetic protein receptor type 2 Kinase 1.00 0.538 0.654
BPI P17213 bactericidal permeability increasing protein 1.7E-14 0.610 0.769
CALCA P01258 P06881 calcitonin related polypeptide alpha Signaling 1.6E-02 0.416 0.923
CASP1 P29466 caspase 1 Enzyme 3.5E-05 0.413 0.885
CASP3 P42574 caspase 3 Enzyme 0.10 0.351 0.923
CAT P04040 catalase Enzyme 1.6E-10 0.359 0.962
CAV1 Q03135 caveolin 1 Enzyme modulator 8.3E-03 0.388 0.885
CCL18 P55774 C-C motif chemokine ligand 18 Signaling 9.2E-03 0.489 0.846
CCL2 P13500 C-C motif chemokine ligand 2 Signaling 0.61 0.321 0.962
CCL24 O00175 C-C motif chemokine ligand 24 Signaling 7.1E-03 0.608 0.731
CCL5 P13501 C-C motif chemokine ligand 5 Signaling 1.8E-03 0.403 0.885
CCN1 O00622 cellular communication network factor 1 Signaling 0.71 0.473 0.731
CCN2 P29279 cellular communication network factor 2 Signaling 5.0E-04 0.399 0.846
CCR2 P41597 C-C motif chemokine receptor 2 2.3E-02 0.418 0.846
CCR6 P51684 C-C motif chemokine receptor 6 G-protein coupled receptor 5.8E-03 0.485 0.808
CCR7 P32248 C-C motif chemokine receptor 7 G-protein coupled receptor 5.8E-02 0.443 0.769
CCR8 P51685 C-C motif chemokine receptor 8 G-protein coupled receptor 7.7E-03 0.597 0.692
CD14 P08571 CD14 molecule 4.9E-05 0.392 0.885
CD163 Q86VB7 CD163 molecule Enzyme 8.3E-04 0.427 0.846
CD1A P06126 CD1a molecule 4.2E-24 0.543 0.769
CD1D P15813 CD1d molecule 1.9E-06 0.532 0.769
CD28 P10747 CD28 molecule 0.36 0.436 0.885