Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
CD19 P15391 CD19 molecule 0.90 0.430 0.885
CD27 P26842 CD27 molecule 1.0E-02 0.517 0.692
CD274 Q9NZQ7 CD274 molecule Receptor 1.9E-02 0.324 0.923
CD28 P10747 CD28 molecule 0.36 0.436 0.885
CD34 P28906 CD34 molecule 5.0E-06 0.368 0.808
CD38 P28907 CD38 molecule Enzyme 2.3E-06 0.407 0.885
CD40 P25942 CD40 molecule 0.85 0.396 0.846
CD44 P16070 CD44 molecule (Indian blood group) 2.4E-07 0.363 0.962
CD6 P30203 CD6 molecule Enzyme 9.3E-05 0.489 0.808
CD70 P32970 CD70 molecule 1.0E-02 0.542 0.692
CDKN1A P38936 cyclin dependent kinase inhibitor 1A 1.9E-03 0.403 0.769
CDKN1B P46527 cyclin dependent kinase inhibitor 1B 0.62 0.409 0.769
CDKN1C P49918 cyclin dependent kinase inhibitor 1C 0.82 0.456 0.846
CDKN2A P42771 Q8N726 cyclin dependent kinase inhibitor 2A 0.39 0.300 0.885
CDKN2B P42772 cyclin dependent kinase inhibitor 2B 7.3E-03 0.417 0.769
CDR3 Cerebellar degeneration-related autoantigen-3 0.472 0.808
CHEK1 O14757 checkpoint kinase 1 Kinase 3.1E-08 0.492 0.808
CIB1 Q99828 calcium and integrin binding 1 3.3E-04 0.458 0.769
CREBBP Q92793 CREB binding protein 1.00 0.428 0.808
CTTN Q14247 cortactin Cellular structure 8.9E-02 0.546 0.769
CXADR P78310 CXADR Ig-like cell adhesion molecule 0.37 0.454 0.885
CXADRP1 CXADR pseudogene 1 0.463 0.846
CXCL12 P48061 C-X-C motif chemokine ligand 12 0.12 0.379 0.846
CXCL8 P10145 C-X-C motif chemokine ligand 8 Signaling 2.7E-04 0.310 0.962
CXCR3 P49682 C-X-C motif chemokine receptor 3 G-protein coupled receptor 0.18 0.436 0.808