Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ABCB1 P08183 ATP binding cassette subfamily B member 1 Transporter 1.3E-05 0.344 0.885
ABCC1 P33527 ATP binding cassette subfamily C member 1 Transporter 1.2E-03 0.445 0.808
ABL1 P00519 ABL proto-oncogene 1, non-receptor tyrosine kinase Kinase 1.00 0.432 0.923
AICDA Q9GZX7 activation induced cytidine deaminase Enzyme 9.2E-06 0.463 0.885
ARHGAP24 Q8N264 Rho GTPase activating protein 24 3.9E-10 0.456 0.808
ATM Q13315 ATM serine/threonine kinase Kinase 5.6E-47 0.374 0.885
BCL2 P10415 BCL2 apoptosis regulator Signaling 0.56 0.291 0.885
BCL2L11 O43521 BCL2 like 11 0.89 0.510 0.731
BCL3 P20749 BCL3 transcription coactivator 0.99 0.541 0.731
BCL6 P41182 BCL6 transcription repressor 0.96 0.444 0.808
BCR P11274 BCR activator of RhoGEF and GTPase Enzyme modulator 0.99 0.431 0.885
CCND1 P24385 cyclin D1 Enzyme modulator 0.89 0.344 0.923
CD19 P15391 CD19 molecule 0.90 0.430 0.885
CD200 P41217 CD200 molecule 0.41 0.529 0.769
CD27 P26842 CD27 molecule 1.0E-02 0.517 0.692
CD28 P10747 CD28 molecule 0.36 0.436 0.885
CD38 P28907 CD38 molecule Enzyme 2.3E-06 0.407 0.885
CD40LG P29965 CD40 ligand Signaling 0.72 0.414 0.846
CD5 P06127 CD5 molecule 2.3E-10 0.682 0.308
CD52 P31358 CD52 molecule 0.40 0.615 0.500
CD70 P32970 CD70 molecule 1.0E-02 0.542 0.692
CDKN1B P46527 cyclin dependent kinase inhibitor 1B 0.62 0.409 0.769
CDKN2A P42771 Q8N726 cyclin dependent kinase inhibitor 2A 0.39 0.300 0.885
CDKN3 Q16667 cyclin dependent kinase inhibitor 3 1.9E-03 0.514 0.769
CLEC4D Q8WXI8 C-type lectin domain family 4 member D 2.5E-06 0.587 0.538