Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ACO2 Q99798 aconitase 2 Enzyme 0.21 0.619 0.654
ACTC1 P68032 actin alpha cardiac muscle 1 Cellular structure 0.74 0.610 0.538
ACTB P60709 actin beta Cellular structure 0.99 0.325 0.923
AFAP1 Q8N556 actin filament associated protein 1 2.4E-07 0.653 0.538
AFAP1L2 Q8N4X5 actin filament associated protein 1 like 2 2.2E-03 0.682 0.231
ACTR2 P61160 actin related protein 2 Cellular structure 1.00 0.659 0.654
ARPIN Q7Z6K5 actin related protein 2/3 complex inhibitor 1.5E-05 0.861 0.115
ARPC1B O15143 actin related protein 2/3 complex subunit 1B Cellular structure 1.1E-02 0.736 0.346
ARPC2 O15144 actin related protein 2/3 complex subunit 2 1.00 0.769 0.308
ACTN4 O43707 actinin alpha 4 1.00 0.508 0.808
ALCAM Q13740 activated leukocyte cell adhesion molecule Cell adhesion 0.73 0.502 0.808
ATF4 P18848 activating transcription factor 4 1.6E-02 0.507 0.769
AICDA Q9GZX7 activation induced cytidine deaminase Enzyme 9.2E-06 0.463 0.885
AHSA1 O95433 activator of HSP90 ATPase activity 1 1.00 0.396 0.923
ACAD8 Q9UKU7 acyl-CoA dehydrogenase family member 8 Enzyme 5.6E-14 0.506 0.885
ACSL4 O60488 acyl-CoA synthetase long chain family member 4 Enzyme 0.98 0.561 0.769
ACSS2 Q9NR19 acyl-CoA synthetase short chain family member 2 Enzyme 1.1E-13 0.506 0.808
ACYP2 P14621 acylphosphatase 2 Enzyme 6.5E-05 0.659 0.577
ADAM10 O14672 ADAM metallopeptidase domain 10 1.00 0.489 0.846
ADAM12 O43184 ADAM metallopeptidase domain 12 Enzyme 5.7E-07 0.565 0.731
ADAM17 P78536 ADAM metallopeptidase domain 17 1.00 0.453 0.808
ADAM23 O75077 ADAM metallopeptidase domain 23 Enzyme 1.00 0.650 0.500
ADAM29 Q9UKF5 ADAM metallopeptidase domain 29 Enzyme 0.760 0.269
ADAM33 Q9BZ11 ADAM metallopeptidase domain 33 Enzyme 2.1E-15 0.636 0.423
ADAM8 P78325 ADAM metallopeptidase domain 8 Enzyme 2.2E-14 0.590 0.731