Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ABCG2 Q9UNQ0 ATP binding cassette subfamily G member 2 (Junior blood group) Transporter 2.1E-32 0.419 0.885
ACTB P60709 actin beta Cellular structure 0.99 0.325 0.923
ADIPOQ Q15848 adiponectin, C1Q and collagen domain containing 4.6E-09 0.376 0.885
AFP P02771 alpha fetoprotein Transporter 1.1E-11 0.429 0.885
AGT P01019 angiotensinogen Enzyme modulator 5.0E-08 0.367 0.923
AGTR1 P30556 angiotensin II receptor type 1 G-protein coupled receptor 5.3E-04 0.423 0.846
BAX Q07812 BCL2 associated X, apoptosis regulator Signaling 0.32 0.417 0.885
BCL2 P10415 BCL2 apoptosis regulator Signaling 0.56 0.291 0.885
CAD P27708 carbamoyl-phosphate synthetase 2, aspartate transcarbamylase, and dihydroorotase Enzyme 1.00 0.482 0.846
CASP3 P42574 caspase 3 Enzyme 0.10 0.351 0.923
CASP8 Q14790 caspase 8 Enzyme 3.7E-06 0.404 0.923
CASP9 P55211 caspase 9 Enzyme 7.4E-06 0.458 0.808
CCND1 P24385 cyclin D1 Enzyme modulator 0.89 0.344 0.923
CCNE1 P24864 cyclin E1 Enzyme modulator 0.97 0.538 0.731
CD44 P16070 CD44 molecule (Indian blood group) 2.4E-07 0.363 0.962
CDH1 P12830 cadherin 1 0.15 0.401 0.808
CDKN1B P46527 cyclin dependent kinase inhibitor 1B 0.62 0.409 0.769
CDKN2A P42771 Q8N726 cyclin dependent kinase inhibitor 2A 0.39 0.300 0.885
COL18A1 P39060 collagen type XVIII alpha 1 chain 1.7E-10 0.449 0.808
COX1 P00395 cytochrome c oxidase subunit I Enzyme 0.441 0.885
DNMT3B Q9UBC3 DNA methyltransferase 3 beta 0.20 0.453 0.846
EGFR P00533 epidermal growth factor receptor Kinase 0.37 0.295 0.885
EPCAM P16422 epithelial cell adhesion molecule 1.3E-07 0.451 0.885
EPO P01588 erythropoietin 1.1E-02 0.381 0.885
EPOR P19235 erythropoietin receptor Receptor 1.0E-02 0.526 0.692