Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ABCB1 P08183 ATP binding cassette subfamily B member 1 Transporter 1.3E-05 0.344 0.885
ABCC3 O15438 ATP binding cassette subfamily C member 3 Transporter 1.2E-26 0.517 0.769
ABCG2 Q9UNQ0 ATP binding cassette subfamily G member 2 (Junior blood group) Transporter 2.1E-32 0.419 0.885
ACTB P60709 actin beta Cellular structure 0.99 0.325 0.923
AHR P35869 aryl hydrocarbon receptor Transcription factor 1.00 0.410 0.923
AKT1 P31749 AKT serine/threonine kinase 1 Kinase 0.98 0.311 0.962
ALK Q9UM73 ALK receptor tyrosine kinase Kinase 3.2E-06 0.396 0.846
APC P25054 APC regulator of WNT signaling pathway 1.00 0.373 0.962
APEX1 P27695 apurinic/apyrimidinic endodeoxyribonuclease 1 1.9E-07 0.458 0.846
APOE P02649 apolipoprotein E 1.9E-03 0.338 0.962
AR P10275 androgen receptor Nuclear receptor 0.99 0.351 0.846
ARHGAP24 Q8N264 Rho GTPase activating protein 24 3.9E-10 0.456 0.808
ASPH Q12797 aspartate beta-hydroxylase 6.6E-15 0.610 0.615
ATM Q13315 ATM serine/threonine kinase Kinase 5.6E-47 0.374 0.885
AURKA O14965 aurora kinase A Kinase 0.87 0.475 0.731
AXIN2 Q9Y2T1 axin 2 0.57 0.507 0.692
BCL2 P10415 BCL2 apoptosis regulator Signaling 0.56 0.291 0.885
BCR P11274 BCR activator of RhoGEF and GTPase Enzyme modulator 0.99 0.431 0.885
BECN1 Q14457 beclin 1 Enzyme modulator 0.94 0.432 0.846
BMI1 P35226 BMI1 proto-oncogene, polycomb ring finger 0.94 0.448 0.808
BRAF P15056 B-Raf proto-oncogene, serine/threonine kinase Kinase 1.00 0.319 0.846
BRCA1 P38398 BRCA1 DNA repair associated Enzyme 9.2E-29 0.367 0.923
BRCA2 P51587 BRCA2 DNA repair associated Nucleic acid binding 2.4E-25 0.379 0.846
CASP3 P42574 caspase 3 Enzyme 0.10 0.351 0.923
CASR P41180 calcium sensing receptor G-protein coupled receptor 4.7E-02 0.410 0.846