Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ADCY5 O95622 adenylate cyclase 5 1.00 0.617 0.577
CLN8 Q9UBY8 CLN8 transmembrane ER and ERGIC protein 3.6E-03 0.682 0.423
GBA P04062 glucosylceramidase beta 1.4E-06 0.500 0.808
HTT P42858 huntingtin 1.00 0.548 0.654
TRNF tRNA 0.582 0.731
TRNK tRNA 0.608 0.577
TRNL1 tRNA 0.534 0.731
TRNP tRNA 0.792 0.423
PRNP F7VJQ1 P04156 prion protein 6.3E-04 0.445 0.923
PSAP P07602 prosaposin 0.99 0.532 0.846
TH P07101 tyrosine hydroxylase 1.7E-06 0.462 0.885
PLPBP O94903 pyridoxal phosphate binding protein 4.0E-02 0.736 0.231
PNKP Q96T60 polynucleotide kinase 3'-phosphatase 3.7E-14 0.553 0.692
PGAP3 Q96FM1 post-GPI attachment to proteins phospholipase 3 1.9E-03 0.628 0.731
PRRT2 Q7Z6L0 proline rich transmembrane protein 2 0.58 0.448 0.808
CTNND2 Q9UQB3 catenin delta 2 Cellular structure 1.00 0.579 0.731
ADAR P55265 adenosine deaminase RNA specific Enzyme 2.6E-02 0.501 0.808
PPT1 P50897 palmitoyl-protein thioesterase 1 Enzyme 4.9E-05 0.593 0.808
NGLY1 Q96IV0 N-glycanase 1 Enzyme 1.5E-13 0.601 0.654
CSTB P04080 cystatin B Enzyme modulator 6.6E-03 0.530 0.692
GNAO1 P09471 G protein subunit alpha o1 Enzyme modulator 0.99 0.523 0.808
SYNGAP1 Q96PV0 synaptic Ras GTPase activating protein 1 Enzyme modulator 1.00 0.584 0.577
TBC1D24 Q9ULP9 TBC1 domain family member 24 Enzyme modulator 1.3E-08 0.530 0.808
MECP2 P51608 methyl-CpG binding protein 2 Epigenetic regulator 0.89 0.414 0.846
CACNA1A O00555 calcium voltage-gated channel subunit alpha1 A Ion channel 1.00 0.489 0.769