Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
AAVS1 adeno-associated virus integration site 1 0.595 0.731
MFT2 Trichoepithelioma, multiple familial, 2 0.601 0.692
EIM Infantile myoclonic epilepsy 0.839 0.269
ABCB6 Q9NP58 ATP binding cassette subfamily B member 6 (Langereis blood group) Transporter 8.6E-19 0.431 0.885
EGF P01133 epidermal growth factor 8.5E-17 0.357 0.923
MPEG1 Q2M385 macrophage expressed 1 3.6E-16 0.575 0.731
IDUA P35475 alpha-L-iduronidase Enzyme 3.8E-13 0.499 0.846
APRT P07741 adenine phosphoribosyltransferase 5.5E-13 0.423 0.846
LAMC2 Q13753 laminin subunit gamma 2 Enzyme modulator 2.9E-12 0.389 0.923
NT5E P21589 5'-nucleotidase ecto Enzyme 2.3E-11 0.436 0.885
SPAM1 P38567 sperm adhesion molecule 1 Enzyme 1.9E-10 0.691 0.500
GALNS P34059 galactosamine (N-acetyl)-6-sulfatase Enzyme 3.0E-10 0.560 0.808
DPEP1 P16444 dipeptidase 1 3.5E-10 0.570 0.654
ARSG Q96EG1 arylsulfatase G Enzyme 6.4E-10 0.666 0.423
PDIA5 Q14554 protein disulfide isomerase family A member 5 1.1E-09 0.805 0.346
ARSB P15848 arylsulfatase B 7.0E-09 0.595 0.692
NAGLU P54802 N-acetyl-alpha-glucosaminidase 1.4E-08 0.546 0.769
SUMF1 Q8NBK3 sulfatase modifying factor 1 2.3E-08 0.641 0.538
GUSB P08236 glucuronidase beta 4.0E-08 0.530 0.846
HGSNAT Q68CP4 heparan-alpha-glucosaminide N-acetyltransferase 6.3E-08 0.628 0.577
ARSH Q5FYA8 arylsulfatase family member H 7.3E-08 0.695 0.577
CD34 P28906 CD34 molecule 5.0E-06 0.368 0.808
VEGFA P15692 vascular endothelial growth factor A Signaling 2.4E-05 0.266 0.923
EXTL3 O43909 exostosin like glycosyltransferase 3 2.5E-05 0.599 0.731
CTSK P43235 cathepsin K Enzyme 3.1E-05 0.497 0.808