Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
KDSR Q06136 3-ketodihydrosphingosine reductase 0.12 0.674 0.538
ACHE P22303 acetylcholinesterase (Cartwright blood group) Enzyme 1.00 0.445 0.885
ACTB P60709 actin beta Cellular structure 0.99 0.325 0.923
ASCC1 Q8N9N2 activating signal cointegrator 1 complex subunit 1 2.6E-14 0.495 0.846
AHSA1 O95433 activator of HSP90 ATPase activity 1 1.00 0.396 0.923
ACVR2B Q13705 activin A receptor type 2B Kinase 0.83 0.601 0.615
AAVS1 adeno-associated virus integration site 1 0.595 0.731
ADRB2 P07550 adrenoceptor beta 2 G-protein coupled receptor 0.53 0.442 0.923
AGRP O00253 agouti related neuropeptide Signaling 7.0E-04 0.488 0.769
AKT1 P31749 AKT serine/threonine kinase 1 Kinase 0.98 0.311 0.962
ALB P02768 albumin Transporter 0.64 0.317 0.962
ALPI P09923 alkaline phosphatase, intestinal Enzyme 2.5E-18 0.563 0.769
ALPP P05187 alkaline phosphatase, placental Enzyme 1.8E-13 0.487 0.808
AIMP2 Q13155 aminoacyl tRNA synthetase complex interacting multifunctional protein 2 8.0E-03 0.393 0.923
AR P10275 androgen receptor Nuclear receptor 0.99 0.351 0.846
ANG P03950 angiogenin 0.29 0.511 0.769
ANXA1 P04083 annexin A1 1.2E-07 0.442 0.885
APOE P02649 apolipoprotein E 1.9E-03 0.338 0.962
ARTN Q5T4W7 artemin Signaling 0.36 0.480 0.846
ARSF P54793 arylsulfatase F Enzyme 3.1E-14 0.663 0.615
ARID4B Q4LE39 AT-rich interaction domain 4B Transcription factor 1.00 0.631 0.615
ATXN2 Q99700 ataxin 2 Nucleic acid binding 0.85 0.482 0.808
ABCB6 Q9NP58 ATP binding cassette subfamily B member 6 (Langereis blood group) Transporter 8.6E-19 0.431 0.885
ATP7A Q04656 ATPase copper transporting alpha Transporter 1.00 0.494 0.769
ATAD3A Q9NVI7 ATPase family AAA domain containing 3A Enzyme 4.1E-09 0.628 0.692