Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ANO5 Q75V66 anoctamin 5 2.9E-22 0.619 0.538
CAV3 P56539 caveolin 3 Enzyme modulator 5.5E-03 0.564 0.692
COL12A1 Q99715 collagen type XII alpha 1 chain Receptor 0.97 0.615 0.692
COL6A1 P12109 collagen type VI alpha 1 chain Receptor 1.00 0.587 0.731
COL6A2 P12110 collagen type VI alpha 2 chain Receptor 6.5E-08 0.599 0.692
COL6A3 P12111 collagen type VI alpha 3 chain Receptor 1.8E-20 0.563 0.769
CRYAB P02511 crystallin alpha B 2.2E-02 0.515 0.731
DNAJB6 O75190 DnaJ heat shock protein family (Hsp40) member B6 0.85 0.659 0.462
DPM3 Q9P2X0 dolichyl-phosphate mannosyltransferase subunit 3, regulatory 0.23 0.839 0.308
DYSF O75923 dysferlin Transporter 3.7E-33 0.582 0.692
FHL1 Q13642 four and a half LIM domains 1 0.97 0.532 0.731
HNRNPA1 P09651 heterogeneous nuclear ribonucleoprotein A1 1.00 0.529 0.885
HNRNPA2B1 P22626 heterogeneous nuclear ribonucleoprotein A2/B1 1.00 0.566 0.808
ITGA7 Q13683 integrin subunit alpha 7 4.3E-17 0.588 0.654
MSTO1 Q9BUK6 misato mitochondrial distribution and morphology regulator 1 1.6E-09 0.582 0.692
MYOT Q9UBF9 myotilin 3.4E-08 0.695 0.385
NEB P20929 nebulin 4.6E-41 0.608 0.692
ORAI1 Q96D31 ORAI calcium release-activated calcium modulator 1 Ion channel 1.9E-05 0.520 0.808
POMT1 Q9Y6A1 protein O-mannosyltransferase 1 4.2E-17 0.525 0.615
RYR1 P21817 ryanodine receptor 1 Ion channel 1.6E-29 0.489 0.808
SELENON Q9NZV5 selenoprotein N 9.8E-10 0.575 0.692
SGCB Q16585 sarcoglycan beta 9.6E-07 0.656 0.346
SGCG Q13326 sarcoglycan gamma Cellular structure 4.8E-05 0.621 0.615
STIM1 Q13586 stromal interaction molecule 1 0.78 0.501 0.808
TCAP O15273 titin-cap 0.19 0.682 0.538