Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ABCB1 P08183 ATP binding cassette subfamily B member 1 Transporter 1.3E-05 0.344 0.885
ADCY7 P51828 adenylate cyclase 7 9.5E-07 0.656 0.462
ANXA2 P07355 annexin A2 9.8E-05 0.453 0.808
ANXA5 P08758 annexin A5 3.8E-15 0.458 0.769
AQP9 O43315 aquaporin 9 Ion channel 0.24 0.565 0.808
BAALC Q8WXS3 BAALC binder of MAP3K1 and KLF4 4.4E-03 0.631 0.385
BCL2 P10415 BCL2 apoptosis regulator Signaling 0.56 0.291 0.885
CD14 P08571 CD14 molecule 4.9E-05 0.392 0.885
CD33 P20138 CD33 molecule Receptor 5.7E-07 0.524 0.769
CD34 P28906 CD34 molecule 5.0E-06 0.368 0.808
CD44 P16070 CD44 molecule (Indian blood group) 2.4E-07 0.363 0.962
CEBPA P49715 CCAAT enhancer binding protein alpha Transcription factor 0.55 0.496 0.692
CSF1R P07333 colony stimulating factor 1 receptor Kinase 0.13 0.448 0.808
CSF2 P04141 colony stimulating factor 2 Signaling 0.83 0.330 0.962
CSF3 P09919 colony stimulating factor 3 0.38 0.377 0.885
DAPK1 P53355 death associated protein kinase 1 Kinase 1.00 0.472 0.808
DNMT3A Q9Y6K1 DNA methyltransferase 3 alpha 7.4E-39 0.445 0.846
EHMT2 Q96KQ7 euchromatic histone lysine methyltransferase 2 Epigenetic regulator 1.0E-04 0.590 0.808
EIF4EBP1 Q13541 eukaryotic translation initiation factor 4E binding protein 1 Nucleic acid binding 0.21 0.494 0.885
ENAH Q8N8S7 ENAH actin regulator 1.00 0.647 0.577
ERG P11308 ETS transcription factor ERG Transcription factor 0.96 0.453 0.808
ETV6 P41212 ETS variant transcription factor 6 Transcription factor 0.97 0.477 0.731
FANCB Q8NB91 FA complementation group B 1.00 0.468 0.769
FAS P25445 Fas cell surface death receptor 0.81 0.372 0.923
FLT3 P36888 fms related receptor tyrosine kinase 3 Kinase 0.61 0.462 0.654