Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
IFNA1 P01562 interferon alpha 1 0.371 0.923
IFNA13 P01562 interferon alpha 13 0.374 0.923
MIR155 microRNA 155 0.384 0.885
MIR146A microRNA 146a 0.398 0.885
IFNA2 P01563 interferon alpha 2 0.442 0.885
H3P23 H3 histone pseudogene 23 0.443 0.769
MIR29A microRNA 29a 0.459 0.808
MIR143 microRNA 143 0.462 0.885
H19 H19 imprinted maternally expressed transcript 0.494 0.923
MIR203A microRNA 203a 0.471 0.808
MIR375 microRNA 375 0.476 0.769
MIR125A microRNA 125a 0.480 0.769
RN7SL263P RNA, 7SL, cytoplasmic 263, pseudogene 0.496 0.808
MIR10A microRNA 10a 0.513 0.846
MIR486-1 microRNA 486-1 0.521 0.808
MIR28 microRNA 28 0.597 0.731
CD177 Q8N6Q3 CD177 molecule 0.595 0.654
MIR433 microRNA 433 0.604 0.538
ALL1 Leukemia, acute lymphocytic, susceptibility to, 1 0.636 0.269
AK6 Q9Y3D8 adenylate kinase 6 0.678 0.538
BCRP3 BCR pseudogene 3 0.705 0.269
FUSE polykaryocytosis promoter 0.792 0.231
IGHJ2 immunoglobulin heavy joining 2 0.931 0.115
CNTRL Q7Z7A1 centriolin 1.9E-54 0.711 0.423
TET2 Q6N021 tet methylcytosine dioxygenase 2 4.3E-54 0.458 0.808