Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ACE P12821 angiotensin I converting enzyme Enzyme 1.0E-37 0.328 0.923
AIF1 P55008 allograft inflammatory factor 1 Calcium-binding protein 1.9E-06 0.521 0.808
ALB P02768 albumin Transporter 0.64 0.317 0.962
BCL2 P10415 BCL2 apoptosis regulator Signaling 0.56 0.291 0.885
CASP1 P29466 caspase 1 Enzyme 3.5E-05 0.413 0.885
CASP3 P42574 caspase 3 Enzyme 0.10 0.351 0.923
CAV1 Q03135 caveolin 1 Enzyme modulator 8.3E-03 0.388 0.885
CCL2 P13500 C-C motif chemokine ligand 2 Signaling 0.61 0.321 0.962
CCL3 P10147 C-C motif chemokine ligand 3 Signaling 0.35 0.460 0.885
CLDN2 P57739 claudin 2 Cell-cell junction 0.70 0.575 0.692
COX2 P00403 cytochrome c oxidase subunit II Enzyme 0.352 0.962
CRP P02741 C-reactive protein 3.7E-03 0.299 0.962
CTLA4 P16410 cytotoxic T-lymphocyte associated protein 4 0.94 0.369 0.923
CXCL12 P48061 C-X-C motif chemokine ligand 12 0.12 0.379 0.846
CXCL8 P10145 C-X-C motif chemokine ligand 8 Signaling 2.7E-04 0.310 0.962
CXCR2 P25025 C-X-C motif chemokine receptor 2 G-protein coupled receptor 1.4E-02 0.445 0.923
DNASE1 P24855 deoxyribonuclease 1 7.0E-21 0.505 0.846
EGFR P00533 epidermal growth factor receptor Kinase 0.37 0.295 0.885
FOXP3 Q9BZS1 forkhead box P3 0.99 0.368 0.846
HMGB1 P09429 high mobility group box 1 Nucleic acid binding 0.82 0.368 0.923
ICAM1 P05362 intercellular adhesion molecule 1 3.5E-02 0.364 0.962
IKBKG Q9Y6K9 inhibitor of nuclear factor kappa B kinase regulatory subunit gamma Kinase 8.5E-02 0.493 0.769
IL10 P22301 interleukin 10 5.9E-03 0.281 0.923
IL11 P20809 interleukin 11 3.2E-04 0.481 0.808
IL17A Q16552 interleukin 17A 4.3E-02 0.324 0.923