Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
VTN P04004 vitronectin 1.5E-10 0.509 0.769
VIP P01282 vasoactive intestinal peptide Signaling 4.2E-04 0.437 0.846
VIM P08670 vimentin 0.71 0.372 0.846
VHL P40337 von Hippel-Lindau tumor suppressor Enzyme 8.0E-02 0.443 0.846
VEGFD O43915 vascular endothelial growth factor D Signaling 2.5E-05 0.538 0.769
VEGFC P49767 vascular endothelial growth factor C Signaling 0.50 0.459 0.769
VEGFA P15692 vascular endothelial growth factor A Signaling 2.4E-05 0.266 0.923
VDR P11473 vitamin D receptor Nuclear receptor 1.7E-05 0.352 0.885
VCAN P13611 versican Extracellular structure 1.00 0.497 0.808
VAV1 P15498 vav guanine nucleotide exchange factor 1 1.00 0.556 0.769
UVRAG Q9P2Y5 UV radiation resistance associated 0.99 0.436 0.769
UTRN P46939 utrophin 1.0E-19 0.525 0.692
USP9X Q93008 ubiquitin specific peptidase 9 X-linked 1.00 0.502 0.846
UQCRFS1 P47985 ubiquinol-cytochrome c reductase, Rieske iron-sulfur polypeptide 1 0.19 0.558 0.654
UPK3B Q9BT76 uroplakin 3B 2.3E-04 0.584 0.808
UCK2 Q9BZX2 uridine-cytidine kinase 2 Kinase 0.72 0.663 0.462
UBQLN1 Q9UMX0 ubiquilin 1 1.00 0.650 0.423
UBE2C O00762 ubiquitin conjugating enzyme E2 C 0.11 0.558 0.615
TYMS P04818 thymidylate synthetase Enzyme 0.72 0.425 0.846
TYMP P19971 thymidine phosphorylase Enzyme 1.2E-04 0.495 0.769
TXNIP Q9H3M7 thioredoxin interacting protein 0.16 0.490 0.731
TXN P10599 thioredoxin 0.20 0.447 0.885
TWIST1 Q15672 twist family bHLH transcription factor 1 Transcription factor 0.34 0.397 0.846
TUBB3 Q13509 tubulin beta 3 class III Cellular structure 2.6E-10 0.486 0.808
TTR P02766 transthyretin Transporter 0.52 0.423 0.885