Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ABCB1 P08183 ATP binding cassette subfamily B member 1 Transporter 1.3E-05 0.344 0.885
ABCC1 P33527 ATP binding cassette subfamily C member 1 Transporter 1.2E-03 0.445 0.808
AICDA Q9GZX7 activation induced cytidine deaminase Enzyme 9.2E-06 0.463 0.885
ANO1 Q5XXA6 anoctamin 1 Ion channel 0.87 0.516 0.769
ANTXR1 Q9H6X2 ANTXR cell adhesion molecule 1 Receptor 0.99 0.584 0.731
ANXA5 P08758 annexin A5 3.8E-15 0.458 0.769
APCS P02743 amyloid P component, serum 3.2E-02 0.531 0.808
AR P10275 androgen receptor Nuclear receptor 0.99 0.351 0.846
ARTN Q5T4W7 artemin Signaling 0.36 0.480 0.846
ATXN3 P54252 ataxin 3 Enzyme 0.11 0.521 0.808
BRCA1 P38398 BRCA1 DNA repair associated Enzyme 9.2E-29 0.367 0.923
BRCA2 P51587 BRCA2 DNA repair associated Nucleic acid binding 2.4E-25 0.379 0.846
BRD2 P25440 bromodomain containing 2 Epigenetic regulator 1.00 0.450 0.808
CARM1 Q86X55 coactivator associated arginine methyltransferase 1 Epigenetic regulator 1.00 0.601 0.692
CASP3 P42574 caspase 3 Enzyme 0.10 0.351 0.923
CCNA1 P78396 cyclin A1 Enzyme modulator 4.3E-04 0.588 0.654
CD24 P25063 CD24 molecule 0.472 0.769
CDK2 P24941 cyclin dependent kinase 2 Kinase 0.61 0.456 0.692
CFTR P13569 CF transmembrane conductance regulator Ion channel 2.2E-58 0.424 0.885
CGA P01215 glycoprotein hormones, alpha polypeptide 0.35 0.508 0.808
CLU P10909 clusterin 7.8E-05 0.426 0.885
CSNK2A2 P19784 casein kinase 2 alpha 2 Kinase 1.00 0.644 0.577
CTCF P49711 CCCTC-binding factor Transcription factor 1.00 0.504 0.769
CYP17A1 P05093 cytochrome P450 family 17 subfamily A member 1 2.6E-04 0.462 0.769
CYP2D6 P10635 cytochrome P450 family 2 subfamily D member 6 1.1E-25 0.437 0.885