Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ABO P16442 ABO, alpha 1-3-N-acetylgalactosaminyltransferase and alpha 1-3-galactosyltransferase Enzyme 0.427 0.885
ACTB P60709 actin beta Cellular structure 0.99 0.325 0.923
ANGPT1 Q15389 angiopoietin 1 Signaling 0.95 0.446 0.808
AR P10275 androgen receptor Nuclear receptor 0.99 0.351 0.846
BIRC5 O15392 baculoviral IAP repeat containing 5 Enzyme modulator 5.6E-02 0.495 0.731
BMP4 P12644 bone morphogenetic protein 4 Signaling 0.96 0.422 0.808
BMP7 P18075 bone morphogenetic protein 7 Signaling 0.13 0.498 0.769
BRD2 P25440 bromodomain containing 2 Epigenetic regulator 1.00 0.450 0.808
BSG P35613 basigin (Ok blood group) 2.6E-05 0.458 0.769
CA9 Q16790 carbonic anhydrase 9 1.3E-09 0.483 0.731
CALR P27797 calreticulin Calcium-binding protein 0.89 0.413 0.923
CASP8 Q14790 caspase 8 Enzyme 3.7E-06 0.404 0.923
CCL2 P13500 C-C motif chemokine ligand 2 Signaling 0.61 0.321 0.962
CCN2 P29279 cellular communication network factor 2 Signaling 5.0E-04 0.399 0.846
CCND1 P24385 cyclin D1 Enzyme modulator 0.89 0.344 0.923
CD34 P28906 CD34 molecule 5.0E-06 0.368 0.808
COL1A1 P02452 collagen type I alpha 1 chain 1.00 0.430 0.808
COL1A2 P08123 collagen type I alpha 2 chain 1.00 0.486 0.846
COMP P49747 cartilage oligomeric matrix protein 1.3E-09 0.503 0.808
COX2 P00403 cytochrome c oxidase subunit II Enzyme 0.352 0.962
CST3 P01034 cystatin C 3.9E-03 0.436 0.808
CTLA4 P16410 cytotoxic T-lymphocyte associated protein 4 0.94 0.369 0.923
CTNNB1 P35222 catenin beta 1 1.00 0.303 0.885
CXCL1 P09341 C-X-C motif chemokine ligand 1 Signaling 0.12 0.449 0.923
CXCL8 P10145 C-X-C motif chemokine ligand 8 Signaling 2.7E-04 0.310 0.962