Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ABO P16442 ABO, alpha 1-3-N-acetylgalactosaminyltransferase and alpha 1-3-galactosyltransferase Enzyme 0.427 0.885
ACTB P60709 actin beta Cellular structure 0.99 0.325 0.923
AR P10275 androgen receptor Nuclear receptor 0.99 0.351 0.846
BMP4 P12644 bone morphogenetic protein 4 Signaling 0.96 0.422 0.808
BMP7 P18075 bone morphogenetic protein 7 Signaling 0.13 0.498 0.769
BRD2 P25440 bromodomain containing 2 Epigenetic regulator 1.00 0.450 0.808
CCL2 P13500 C-C motif chemokine ligand 2 Signaling 0.61 0.321 0.962
CCND1 P24385 cyclin D1 Enzyme modulator 0.89 0.344 0.923
CD34 P28906 CD34 molecule 5.0E-06 0.368 0.808
CST3 P01034 cystatin C 3.9E-03 0.436 0.808
CTNNB1 P35222 catenin beta 1 1.00 0.303 0.885
EGF P01133 epidermal growth factor 8.5E-17 0.357 0.923
FGFR2 P21802 fibroblast growth factor receptor 2 Kinase 1.00 0.380 0.808
FGFR3 P22607 fibroblast growth factor receptor 3 Kinase 1.6E-05 0.391 0.846
GSTK1 Q9Y2Q3 glutathione S-transferase kappa 1 1.9E-06 0.412 0.885
GSTM1 P09488 glutathione S-transferase mu 1 2.1E-03 0.380 0.923
GSTT1 P30711 glutathione S-transferase theta 1 1.5E-04 0.393 0.923
HIF1A Q16665 hypoxia inducible factor 1 subunit alpha Transcription factor 0.98 0.327 0.923
HTC2 hypertrichosis 2 (generalized, congenital) 0.392 0.808
IFNG P01579 interferon gamma 0.47 0.288 0.962
LINC01672 long intergenic non-protein coding RNA 1672 0.462 0.846
MIR200C microRNA 200c 0.486 0.846
PLG P00747 plasminogen Enzyme 1.0E-02 0.389 0.923
SLCO6A1 Q86UG4 solute carrier organic anion transporter family member 6A1 Transporter 2.9E-11 0.412 0.885
SMAD2 Q15796 SMAD family member 2 Transcription factor 1.00 0.456 0.808