Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
AGTR1 P30556 angiotensin II receptor type 1 G-protein coupled receptor 5.3E-04 0.423 0.846
AHR P35869 aryl hydrocarbon receptor Transcription factor 1.00 0.410 0.923
APOE P02649 apolipoprotein E 1.9E-03 0.338 0.962
CD163 Q86VB7 CD163 molecule Enzyme 8.3E-04 0.427 0.846
CD68 P34810 CD68 molecule Transporter 1.4E-06 0.408 0.808
CD82 P27701 CD82 molecule 1.3E-08 0.507 0.731
COL13A1 Q5TAT6 collagen type XIII alpha 1 chain 3.7E-14 0.608 0.654
COL1A1 P02452 collagen type I alpha 1 chain 1.00 0.430 0.808
COL1A2 P08123 collagen type I alpha 2 chain 1.00 0.486 0.846
COL5A1 P20908 collagen type V alpha 1 chain 1.00 0.536 0.769
COL5A2 P05997 collagen type V alpha 2 chain 1.00 0.568 0.731
COL9A2 Q14055 collagen type IX alpha 2 chain 1.0E-08 0.572 0.769
CSF3 P09919 colony stimulating factor 3 0.38 0.377 0.885
CXCL10 P02778 C-X-C motif chemokine ligand 10 Signaling 0.37 0.378 0.885
FN1 P02751 fibronectin 1 Signaling 1.4E-03 0.365 0.962
FST P19883 follistatin Enzyme modulator 0.98 0.513 0.731
GLS O94925 glutaminase Enzyme 0.96 0.489 0.808
HABP2 Q14520 hyaluronan binding protein 2 Enzyme 2.0E-15 0.593 0.615
IGF1 P05019 insulin like growth factor 1 0.27 0.318 0.885
IGF2 P01344 insulin like growth factor 2 4.4E-02 0.390 0.885
IGFBP1 P08833 insulin like growth factor binding protein 1 Enzyme modulator 9.5E-04 0.502 0.808
IGFBP3 P17936 insulin like growth factor binding protein 3 Enzyme modulator 0.91 0.439 0.808
IGFBP6 P24592 insulin like growth factor binding protein 6 Enzyme modulator 2.9E-02 0.601 0.692
IL11 P20809 interleukin 11 3.2E-04 0.481 0.808
IL16 Q14005 interleukin 16 Signaling 1.2E-10 0.501 0.846