Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ACR P10323 acrosin Enzyme 1.2E-02 0.493 0.846
ACTB P60709 actin beta Cellular structure 0.99 0.325 0.923
CTNNB1 P35222 catenin beta 1 1.00 0.303 0.885
KRAS P01116 KRAS proto-oncogene, GTPase Enzyme modulator 7.9E-04 0.320 0.923
PTEN P60484 phosphatase and tensin homolog Enzyme 0.26 0.305 0.923
TP53 P04637 tumor protein p53 Transcription factor 0.53 0.236 0.962
VEGFA P15692 vascular endothelial growth factor A Signaling 2.4E-05 0.266 0.923