Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
AIP O00170 aryl hydrocarbon receptor interacting protein Chaperone 0.36 0.517 0.769
AKT1 P31749 AKT serine/threonine kinase 1 Kinase 0.98 0.311 0.962
CCND1 P24385 cyclin D1 Enzyme modulator 0.89 0.344 0.923
CDH1 P12830 cadherin 1 0.15 0.401 0.808
CDKN1B P46527 cyclin dependent kinase inhibitor 1B 0.62 0.409 0.769
CDKN2A P42771 Q8N726 cyclin dependent kinase inhibitor 2A 0.39 0.300 0.885
CDKN2C P42773 cyclin dependent kinase inhibitor 2C 0.40 0.527 0.654
CHGA P10645 chromogranin A 3.0E-02 0.490 0.808
CIB1 Q99828 calcium and integrin binding 1 3.3E-04 0.458 0.769
DCTN6 O00399 dynactin subunit 6 Cellular structure 5.6E-02 0.442 0.769
DRD2 P14416 dopamine receptor D2 G-protein coupled receptor 0.75 0.436 0.846
EGFR P00533 epidermal growth factor receptor Kinase 0.37 0.295 0.885
ERBB2 P04626 erb-b2 receptor tyrosine kinase 2 Kinase 6.0E-03 0.328 0.923
FGFR1 P11362 fibroblast growth factor receptor 1 Kinase 1.00 0.362 0.885
GDNF P39905 glial cell derived neurotrophic factor Signaling 0.20 0.434 0.885
GHRHR Q02643 growth hormone releasing hormone receptor G-protein coupled receptor 1.0E-07 0.568 0.692
GNAS O95467 P63092 P84996 Q5JWF2 GNAS complex locus Enzyme modulator 0.68 0.420 0.885
H3P10 H3 histone pseudogene 10 0.350 0.846
H3P23 H3 histone pseudogene 23 0.443 0.769
HSD17B7 P56937 hydroxysteroid 17-beta dehydrogenase 7 6.6E-06 0.582 0.500
IFI27 P40305 interferon alpha inducible protein 27 1.1E-02 0.437 0.769
IGF1 P05019 insulin like growth factor 1 0.27 0.318 0.885
IL6 P05231 interleukin 6 0.32 0.248 0.962
LGALS3 P17931 galectin 3 Signaling 2.3E-05 0.392 0.846
MEN1 O00255 menin 1 1.00 0.444 0.808