Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
NLRP3 Q96P20 NLR family pyrin domain containing 3 8.1E-04 0.361 0.962
PDCD1 Q15116 programmed cell death 1 0.42 0.402 0.846
PLVAP Q9BX97 plasmalemma vesicle associated protein 2.3E-06 0.695 0.538
PMM2 O15305 phosphomannomutase 2 Enzyme 1.4E-17 0.535 0.769
RIT1 Q92963 Ras like without CAAX 1 Enzyme modulator 0.13 0.527 0.808
SPP1 P10451 secreted phosphoprotein 1 2.1E-06 0.353 0.885
STAT4 Q14765 signal transducer and activator of transcription 4 Nucleic acid binding 0.77 0.471 0.769
TMEM151B Q8IW70 transmembrane protein 151B 0.14 0.792 0.346
TNF P01375 tumor necrosis factor Signaling 0.80 0.231 0.962
TP53 P04637 tumor protein p53 Transcription factor 0.53 0.236 0.962
VEGFA P15692 vascular endothelial growth factor A Signaling 2.4E-05 0.266 0.923