Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ADA P00813 adenosine deaminase Enzyme 2.9E-12 0.440 0.885
ALK Q9UM73 ALK receptor tyrosine kinase Kinase 3.2E-06 0.396 0.846
ARR3 P36575 arrestin 3 Enzyme modulator 0.10 0.460 0.846
CASR P41180 calcium sensing receptor G-protein coupled receptor 4.7E-02 0.410 0.846
CCL17 Q92583 C-C motif chemokine ligand 17 Signaling 1.4E-04 0.518 0.808
CCL2 P13500 C-C motif chemokine ligand 2 Signaling 0.61 0.321 0.962
CD274 Q9NZQ7 CD274 molecule Receptor 1.9E-02 0.324 0.923
CEACAM3 P40198 CEA cell adhesion molecule 3 1.1E-09 0.494 0.731
CEACAM5 P06731 CEA cell adhesion molecule 5 4.2E-10 0.420 0.846
CEACAM7 Q14002 CEA cell adhesion molecule 7 1.3E-07 0.494 0.769
COL18A1 P39060 collagen type XVIII alpha 1 chain 1.7E-10 0.449 0.808
CRP P02741 C-reactive protein 3.7E-03 0.299 0.962
CTLA4 P16410 cytotoxic T-lymphocyte associated protein 4 0.94 0.369 0.923
CXADR P78310 CXADR Ig-like cell adhesion molecule 0.37 0.454 0.885
CXADRP1 CXADR pseudogene 1 0.463 0.846
CXCL10 P02778 C-X-C motif chemokine ligand 10 Signaling 0.37 0.378 0.885
CXCR3 P49682 C-X-C motif chemokine receptor 3 G-protein coupled receptor 0.18 0.436 0.808
EBAG9 O00559 estrogen receptor binding site associated antigen 9 7.7E-02 0.615 0.462
EGFR P00533 epidermal growth factor receptor Kinase 0.37 0.295 0.885
EML4 Q9HC35 EMAP like 4 4.8E-04 0.569 0.577
ENO2 P09104 enolase 2 Enzyme 0.38 0.475 0.846
EPCAM P16422 epithelial cell adhesion molecule 1.3E-07 0.451 0.885
ERBB2 P04626 erb-b2 receptor tyrosine kinase 2 Kinase 6.0E-03 0.328 0.923
ESAT esterase activator 0.716 0.308
ESM1 Q9NQ30 endothelial cell specific molecule 1 0.21 0.595 0.654