Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ACACA Q13085 acetyl-CoA carboxylase alpha 1.00 0.480 0.846
ACE P12821 angiotensin I converting enzyme Enzyme 1.0E-37 0.328 0.923
ADIPOQ Q15848 adiponectin, C1Q and collagen domain containing 4.6E-09 0.376 0.885
AGER Q15109 advanced glycosylation end-product specific receptor Receptor 6.4E-16 0.420 0.885
AGTR1 P30556 angiotensin II receptor type 1 G-protein coupled receptor 5.3E-04 0.423 0.846
AKR1B1 P15121 aldo-keto reductase family 1 member B Enzyme 2.0E-05 0.491 0.885
AKT1 P31749 AKT serine/threonine kinase 1 Kinase 0.98 0.311 0.962
ALB P02768 albumin Transporter 0.64 0.317 0.962
APEX1 P27695 apurinic/apyrimidinic endodeoxyribonuclease 1 1.9E-07 0.458 0.846
APOB P04114 apolipoprotein B 1.9E-16 0.453 0.808
APOE P02649 apolipoprotein E 1.9E-03 0.338 0.962
APRT P07741 adenine phosphoribosyltransferase 5.5E-13 0.423 0.846
AR P10275 androgen receptor Nuclear receptor 0.99 0.351 0.846
AREG P15514 amphiregulin Signaling 0.35 0.487 0.769
ATF6 P18850 activating transcription factor 6 3.2E-07 0.516 0.846
ATM Q13315 ATM serine/threonine kinase Kinase 5.6E-47 0.374 0.885
ATP5F1B P06576 ATP synthase F1 subunit beta Transporter 0.98 0.626 0.654
AVP P01185 arginine vasopressin Signaling 7.4E-02 0.437 0.846
BAAT Q14032 bile acid-CoA:amino acid N-acyltransferase 7.9E-08 0.578 0.654
BAX Q07812 BCL2 associated X, apoptosis regulator Signaling 0.32 0.417 0.885
BCL2 P10415 BCL2 apoptosis regulator Signaling 0.56 0.291 0.885
BCL2A1 Q16548 BCL2 related protein A1 Signaling 0.21 0.529 0.731
BDNF P23560 brain derived neurotrophic factor Signaling 0.66 0.345 0.923
BGLAP P02818 bone gamma-carboxyglutamate protein 4.6E-08 0.462 0.846
BMP4 P12644 bone morphogenetic protein 4 Signaling 0.96 0.422 0.808