Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
AGT P01019 angiotensinogen Enzyme modulator 5.0E-08 0.367 0.923
BCL2 P10415 BCL2 apoptosis regulator Signaling 0.56 0.291 0.885
IDH2 P48735 isocitrate dehydrogenase (NADP(+)) 2 0.88 0.434 0.808
IGF1 P05019 insulin like growth factor 1 0.27 0.318 0.885
IL6 P05231 interleukin 6 0.32 0.248 0.962
MDM2 Q00987 MDM2 proto-oncogene Nucleic acid binding 1.00 0.362 0.846
MTHFR P42898 methylenetetrahydrofolate reductase 3.2E-10 0.337 0.885
REN P00797 renin Enzyme 2.4E-07 0.370 0.923
STAT1 P42224 signal transducer and activator of transcription 1 Nucleic acid binding 1.00 0.399 0.885
STAT5A P42229 signal transducer and activator of transcription 5A Nucleic acid binding 1.00 0.445 0.808
TNFRSF11B O00300 TNF receptor superfamily member 11b 0.16 0.422 0.808
U2AF1 P0DN76 Q01081 U2 small nuclear RNA auxiliary factor 1 Nucleic acid binding 0.99 0.604 0.577