Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ABCB1 P08183 ATP binding cassette subfamily B member 1 Transporter 1.3E-05 0.344 0.885
ACTB P60709 actin beta Cellular structure 0.99 0.325 0.923
AKT1 P31749 AKT serine/threonine kinase 1 Kinase 0.98 0.311 0.962
APC P25054 APC regulator of WNT signaling pathway 1.00 0.373 0.962
ARSA P15289 arylsulfatase A Enzyme 1.1E-11 0.448 0.923
AXIN2 Q9Y2T1 axin 2 0.57 0.507 0.692
BCL2 P10415 BCL2 apoptosis regulator Signaling 0.56 0.291 0.885
BRAF P15056 B-Raf proto-oncogene, serine/threonine kinase Kinase 1.00 0.319 0.846
CAV1 Q03135 caveolin 1 Enzyme modulator 8.3E-03 0.388 0.885
CD24 P25063 CD24 molecule 0.472 0.769
CD44 P16070 CD44 molecule (Indian blood group) 2.4E-07 0.363 0.962
CDH1 P12830 cadherin 1 0.15 0.401 0.808
CEACAM5 P06731 CEA cell adhesion molecule 5 4.2E-10 0.420 0.846
CSF2 P04141 colony stimulating factor 2 Signaling 0.83 0.330 0.962
CTNNB1 P35222 catenin beta 1 1.00 0.303 0.885
CXCL12 P48061 C-X-C motif chemokine ligand 12 0.12 0.379 0.846
CXCL8 P10145 C-X-C motif chemokine ligand 8 Signaling 2.7E-04 0.310 0.962
DLD P09622 dihydrolipoamide dehydrogenase Enzyme 9.5E-03 0.517 0.769
EGFR P00533 epidermal growth factor receptor Kinase 0.37 0.295 0.885
F2R P25116 coagulation factor II thrombin receptor G-protein coupled receptor 8.5E-03 0.444 0.846
FOXO1 Q12778 forkhead box O1 1.00 0.433 0.846
IFNA1 P01562 interferon alpha 1 0.371 0.923
IFNA13 P01562 interferon alpha 13 0.374 0.923
IL10 P22301 interleukin 10 5.9E-03 0.281 0.923
IL15 P40933 interleukin 15 0.71 0.422 0.846