Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
IFNG P01579 interferon gamma 0.47 0.288 0.962
CRP P02741 C-reactive protein 3.7E-03 0.299 0.962
IGF1 P05019 insulin like growth factor 1 0.27 0.318 0.885
LEP P41159 leptin 0.46 0.349 0.846
POMC P01189 proopiomelanocortin 1.2E-04 0.356 0.846
LMNA P02545 lamin A/C 1.00 0.384 0.885
CD44 P16070 CD44 molecule (Indian blood group) 2.4E-07 0.363 0.962
ELN P15502 elastin 2.1E-14 0.415 0.885
COL1A1 P02452 collagen type I alpha 1 chain 1.00 0.430 0.808
DMD P11532 dystrophin 1.00 0.423 0.923
APOA1 P02647 apolipoprotein A1 5.5E-04 0.429 0.885
GLI3 P10071 GLI family zinc finger 3 1.00 0.436 0.846
IDH1 O75874 isocitrate dehydrogenase (NADP(+)) 1 2.6E-12 0.424 0.808
TSC1 Q92574 TSC complex subunit 1 1.00 0.440 0.808
IDH2 P48735 isocitrate dehydrogenase (NADP(+)) 2 0.88 0.434 0.808
APOB P04114 apolipoprotein B 1.9E-16 0.453 0.808
KMT2D O14686 lysine methyltransferase 2D 1.00 0.465 0.808
RETN Q9HD89 resistin 3.7E-02 0.454 0.808
ARX Q96QS3 aristaless related homeobox 0.91 0.516 0.654
GTF2I P78347 general transcription factor IIi 1.00 0.500 0.808
AMH P03971 anti-Mullerian hormone 3.4E-12 0.476 0.846
ACACA Q13085 acetyl-CoA carboxylase alpha 1.00 0.480 0.846
GTF2IRD1 Q9UHL9 GTF2I repeat domain containing 1 0.90 0.522 0.769
BSCL2 Q96G97 BSCL2 lipid droplet biogenesis associated, seipin 1.1E-09 0.545 0.692
BAZ1B Q9UIG0 bromodomain adjacent to zinc finger domain 1B 1.00 0.530 0.731