Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
NRAS P01111 NRAS proto-oncogene, GTPase Enzyme modulator 0.49 0.390 0.808
GSTT1 P30711 glutathione S-transferase theta 1 1.5E-04 0.393 0.923
MLH1 P40692 mutL homolog 1 Nucleic acid binding 3.4E-05 0.399 0.808
ESR2 Q92731 estrogen receptor 2 Nuclear receptor 4.5E-08 0.400 0.923
CDH1 P12830 cadherin 1 0.15 0.401 0.808
MSH2 P43246 mutS homolog 2 Nucleic acid binding 0.90 0.406 0.808
CDKN1B P46527 cyclin dependent kinase inhibitor 1B 0.62 0.409 0.769
MGMT P16455 O-6-methylguanine-DNA methyltransferase 1.2E-07 0.412 0.885
TGFBR2 P37173 transforming growth factor beta receptor 2 Kinase 0.13 0.413 0.846
F3 P13726 coagulation factor III, tissue factor Receptor 1.9E-02 0.415 0.846
PDGFRA P16234 platelet derived growth factor receptor alpha Kinase 1.00 0.415 0.808
PDGFRB P09619 platelet derived growth factor receptor beta Kinase 0.90 0.416 0.846
FLT1 P17948 fms related receptor tyrosine kinase 1 Kinase 1.00 0.419 0.846
MAP2K7 O14733 mitogen-activated protein kinase kinase 7 Kinase 1.00 0.419 0.808
CEACAM5 P06731 CEA cell adhesion molecule 5 4.2E-10 0.420 0.846
XRCC1 P18887 X-ray repair cross complementing 1 6.3E-09 0.421 0.923
TYMS P04818 thymidylate synthetase Enzyme 0.72 0.425 0.846
MKI67 P46013 marker of proliferation Ki-67 1.3E-28 0.431 0.808
STK11 Q15831 serine/threonine kinase 11 Kinase 0.99 0.435 0.808
TSC2 P49815 TSC complex subunit 2 Enzyme modulator 1.00 0.439 0.808
TSC1 Q92574 TSC complex subunit 1 1.00 0.440 0.808
ERCC1 P07992 ERCC excision repair 1, endonuclease non-catalytic subunit Enzyme 1.6E-07 0.445 0.846
MMP7 P09237 matrix metallopeptidase 7 Enzyme 1.0E-09 0.446 0.885
EPCAM P16422 epithelial cell adhesion molecule 1.3E-07 0.451 0.885
PRKAA1 Q13131 protein kinase AMP-activated catalytic subunit alpha 1 Kinase 0.14 0.453 0.846