Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ADIPOQ Q15848 adiponectin, C1Q and collagen domain containing 4.6E-09 0.376 0.885
AHSA1 O95433 activator of HSP90 ATPase activity 1 1.00 0.396 0.923
AIMP2 Q13155 aminoacyl tRNA synthetase complex interacting multifunctional protein 2 8.0E-03 0.393 0.923
ALB P02768 albumin Transporter 0.64 0.317 0.962
BIRC3 Q13489 baculoviral IAP repeat containing 3 Enzyme modulator 6.6E-02 0.491 0.769
CCL2 P13500 C-C motif chemokine ligand 2 Signaling 0.61 0.321 0.962
CD40 P25942 CD40 molecule 0.85 0.396 0.846
CD40LG P29965 CD40 ligand Signaling 0.72 0.414 0.846
CD44 P16070 CD44 molecule (Indian blood group) 2.4E-07 0.363 0.962
CHRM3 P20309 cholinergic receptor muscarinic 3 G-protein coupled receptor 0.99 0.464 0.885
CRK P46108 CRK proto-oncogene, adaptor protein 0.96 0.394 0.923
CTNNB1 P35222 catenin beta 1 1.00 0.303 0.885
CXCL10 P02778 C-X-C motif chemokine ligand 10 Signaling 0.37 0.378 0.885
CXCL8 P10145 C-X-C motif chemokine ligand 8 Signaling 2.7E-04 0.310 0.962
CXCL9 Q07325 C-X-C motif chemokine ligand 9 Signaling 2.9E-03 0.462 0.808
CXCR3 P49682 C-X-C motif chemokine receptor 3 G-protein coupled receptor 0.18 0.436 0.808
DEFB1 P60022 defensin beta 1 0.41 0.509 0.808
EDN1 P05305 endothelin 1 Signaling 0.46 0.380 0.846
EGF P01133 epidermal growth factor 8.5E-17 0.357 0.923
EPAS1 Q99814 endothelial PAS domain protein 1 Transcription factor 0.60 0.454 0.731
FGF7 P21781 fibroblast growth factor 7 Signaling 0.77 0.519 0.846
FN1 P02751 fibronectin 1 Signaling 1.4E-03 0.365 0.962
FOS P01100 Fos proto-oncogene, AP-1 transcription factor subunit Transcription factor 0.26 0.411 0.885
GABPA Q06546 GA binding protein transcription factor subunit alpha Transcription factor 1.00 0.379 0.885
GORASP1 Q9BQQ3 golgi reassembly stacking protein 1 2.0E-02 0.428 0.846