Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
BAG3 O95817 BAG cochaperone 3 0.62 0.498 0.846
BCL2 P10415 BCL2 apoptosis regulator Signaling 0.56 0.291 0.885
BCL2L1 Q07817 BCL2 like 1 Signaling 0.94 0.493 0.885
BFSP2 Q13515 beaded filament structural protein 2 3.2E-08 0.686 0.385
BIRC2 Q13490 baculoviral IAP repeat containing 2 Enzyme modulator 0.43 0.535 0.731
BMF Q96LC9 Bcl2 modifying factor 6.8E-03 0.663 0.423
BMP2 P12643 bone morphogenetic protein 2 Signaling 0.99 0.432 0.846
BMP4 P12644 bone morphogenetic protein 4 Signaling 0.96 0.422 0.808
BRAF P15056 B-Raf proto-oncogene, serine/threonine kinase Kinase 1.00 0.319 0.846
BRD1 O95696 bromodomain containing 1 1.00 0.644 0.654
BUB1B O60566 BUB1 mitotic checkpoint serine/threonine kinase B Kinase 7.0E-10 0.502 0.808
CA5A P35218 carbonic anhydrase 5A 7.9E-05 0.686 0.500
CARM1 Q86X55 coactivator associated arginine methyltransferase 1 Epigenetic regulator 1.00 0.601 0.692
CASP3 P42574 caspase 3 Enzyme 0.10 0.351 0.923
CASP8 Q14790 caspase 8 Enzyme 3.7E-06 0.404 0.923
CAV1 Q03135 caveolin 1 Enzyme modulator 8.3E-03 0.388 0.885
CAV2 P51636 caveolin 2 Enzyme modulator 2.7E-02 0.575 0.692
CAV3 P56539 caveolin 3 Enzyme modulator 5.5E-03 0.564 0.692
CAVIN1 Q6NZI2 caveolae associated protein 1 Transcription factor 5.0E-03 0.559 0.654
CAVIN4 Q5BKX8 caveolae associated protein 4 5.1E-05 0.890 0.038
CCK P06307 cholecystokinin 3.3E-05 0.453 0.846
CCL2 P13500 C-C motif chemokine ligand 2 Signaling 0.61 0.321 0.962
CCL5 P13501 C-C motif chemokine ligand 5 Signaling 1.8E-03 0.403 0.885
CCN3 P48745 cellular communication network factor 3 Signaling 6.6E-03 0.554 0.615
CCND1 P24385 cyclin D1 Enzyme modulator 0.89 0.344 0.923