Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ALB P02768 albumin Transporter 0.64 0.317 0.962
ACE P12821 angiotensin I converting enzyme Enzyme 1.0E-37 0.328 0.923
AGT P01019 angiotensinogen Enzyme modulator 5.0E-08 0.367 0.923
APOA1 P02647 apolipoprotein A1 5.5E-04 0.429 0.885
AQP4 P55087 aquaporin 4 Ion channel 2.3E-03 0.456 0.885
CCL2 P13500 C-C motif chemokine ligand 2 Signaling 0.61 0.321 0.962
CCL5 P13501 C-C motif chemokine ligand 5 Signaling 1.8E-03 0.403 0.885
CRP P02741 C-reactive protein 3.7E-03 0.299 0.962
CXCL10 P02778 C-X-C motif chemokine ligand 10 Signaling 0.37 0.378 0.885
CXCL8 P10145 C-X-C motif chemokine ligand 8 Signaling 2.7E-04 0.310 0.962
CXCL9 Q07325 C-X-C motif chemokine ligand 9 Signaling 2.9E-03 0.462 0.808
CXCR3 P49682 C-X-C motif chemokine receptor 3 G-protein coupled receptor 0.18 0.436 0.808
CAT P04040 catalase Enzyme 1.6E-10 0.359 0.962
CTNNB1 P35222 catenin beta 1 1.00 0.303 0.885
CD14 P08571 CD14 molecule 4.9E-05 0.392 0.885
CD163 Q86VB7 CD163 molecule Enzyme 8.3E-04 0.427 0.846
CD24 P25063 CD24 molecule 0.472 0.769
CD274 Q9NZQ7 CD274 molecule Receptor 1.9E-02 0.324 0.923
CD40 P25942 CD40 molecule 0.85 0.396 0.846
CD69 Q07108 CD69 molecule 3.0E-02 0.488 0.923
CD80 P33681 CD80 molecule 1.1E-02 0.475 0.769
CD86 P42081 CD86 molecule 0.95 0.483 0.769
CHI3L1 P36222 chitinase 3 like 1 1.1E-05 0.419 0.885
CIITA P33076 class II major histocompatibility complex transactivator 1.4E-07 0.536 0.808
COL3A1 P02461 collagen type III alpha 1 chain 1.00 0.477 0.808