Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
BCL2 P10415 BCL2 apoptosis regulator Signaling 0.56 0.291 0.885
BTNL2 Q9UIR0 butyrophilin like 2 Enzyme modulator 8.6E-11 0.546 0.808
CCL2 P13500 C-C motif chemokine ligand 2 Signaling 0.61 0.321 0.962
CCL5 P13501 C-C motif chemokine ligand 5 Signaling 1.8E-03 0.403 0.885
CCL8 P80075 C-C motif chemokine ligand 8 Signaling 4.1E-02 0.546 0.692
CCR5 P51681 C-C motif chemokine receptor 5 (gene/pseudogene) G-protein coupled receptor 4.3E-10 0.398 0.885
CCR7 P32248 C-C motif chemokine receptor 7 G-protein coupled receptor 5.8E-02 0.443 0.769
CD14 P08571 CD14 molecule 4.9E-05 0.392 0.885
CD274 Q9NZQ7 CD274 molecule Receptor 1.9E-02 0.324 0.923
CD40 P25942 CD40 molecule 0.85 0.396 0.846
CD80 P33681 CD80 molecule 1.1E-02 0.475 0.769
CD86 P42081 CD86 molecule 0.95 0.483 0.769
CHI3L1 P36222 chitinase 3 like 1 1.1E-05 0.419 0.885
COX2 P00403 cytochrome c oxidase subunit II Enzyme 0.352 0.962
CRP P02741 C-reactive protein 3.7E-03 0.299 0.962
CSF2 P04141 colony stimulating factor 2 Signaling 0.83 0.330 0.962
CXCL5 P42830 C-X-C motif chemokine ligand 5 Signaling 5.0E-06 0.519 0.769
CXCL8 P10145 C-X-C motif chemokine ligand 8 Signaling 2.7E-04 0.310 0.962
CXCR3 P49682 C-X-C motif chemokine receptor 3 G-protein coupled receptor 0.18 0.436 0.808
F2R P25116 coagulation factor II thrombin receptor G-protein coupled receptor 8.5E-03 0.444 0.846
FCGR3A P08637 Fc fragment of IgG receptor IIIa Cell adhesion 3.7E-06 0.432 0.962
FCGR3B O75015 Fc fragment of IgG receptor IIIb Cell adhesion 3.0E-07 0.452 0.962
FLG P20930 filaggrin Cellular structure 2.9E-04 0.525 0.846
FOXP3 Q9BZS1 forkhead box P3 0.99 0.368 0.846
GSTM1 P09488 glutathione S-transferase mu 1 2.1E-03 0.380 0.923