Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ABCB1 P08183 ATP binding cassette subfamily B member 1 Transporter 1.3E-05 0.344 0.885
ABCB6 Q9NP58 ATP binding cassette subfamily B member 6 (Langereis blood group) Transporter 8.6E-19 0.431 0.885
ABCG2 Q9UNQ0 ATP binding cassette subfamily G member 2 (Junior blood group) Transporter 2.1E-32 0.419 0.885
ACACA Q13085 acetyl-CoA carboxylase alpha 1.00 0.480 0.846
ACAN P16112 aggrecan Extracellular structure 1.00 0.528 0.846
ACE P12821 angiotensin I converting enzyme Enzyme 1.0E-37 0.328 0.923
ACE2 Q9BYF1 angiotensin I converting enzyme 2 Enzyme 1.00 0.477 0.769
ACKR3 P25106 atypical chemokine receptor 3 G-protein coupled receptor 0.39 0.428 0.885
ACP3 P15309 acid phosphatase 3 Enzyme 2.5E-16 0.525 0.731
ACTB P60709 actin beta Cellular structure 0.99 0.325 0.923
ACTR2 P61160 actin related protein 2 Cellular structure 1.00 0.659 0.654
ACTR3 P61158 actin related protein 3 Cellular structure 1.00 0.686 0.385
ADA P00813 adenosine deaminase Enzyme 2.9E-12 0.440 0.885
ADAM10 O14672 ADAM metallopeptidase domain 10 1.00 0.489 0.846
ADAM12 O43184 ADAM metallopeptidase domain 12 Enzyme 5.7E-07 0.565 0.731
ADAM17 P78536 ADAM metallopeptidase domain 17 1.00 0.453 0.808
ADAMTS2 O95450 ADAM metallopeptidase with thrombospondin type 1 motif 2 Enzyme 0.97 0.579 0.808
ADAMTS3 O15072 ADAM metallopeptidase with thrombospondin type 1 motif 3 Enzyme 1.0E-10 0.581 0.808
ADAMTS4 O75173 ADAM metallopeptidase with thrombospondin type 1 motif 4 Enzyme 2.0E-06 0.582 0.692
ADARB1 P78563 adenosine deaminase RNA specific B1 Enzyme 0.80 0.588 0.654
ADCY7 P51828 adenylate cyclase 7 9.5E-07 0.656 0.462
ADCYAP1R1 P41586 ADCYAP receptor type I G-protein coupled receptor 7.2E-10 0.561 0.769
ADH5 P11766 alcohol dehydrogenase 5 (class III), chi polypeptide Enzyme 2.5E-11 0.604 0.731
ADIPOQ Q15848 adiponectin, C1Q and collagen domain containing 4.6E-09 0.376 0.885
ADM P35318 adrenomedullin Signaling 4.1E-02 0.436 0.808