Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ANXA1 P04083 annexin A1 1.2E-07 0.442 0.885
APLN Q9ULZ1 apelin 0.46 0.497 0.769
APLNR P35414 apelin receptor G-protein coupled receptor 0.79 0.588 0.692
APOE P02649 apolipoprotein E 1.9E-03 0.338 0.962
APOH P02749 apolipoprotein H 1.6E-15 0.563 0.769
AQP1 P29972 aquaporin 1 (Colton blood group) Ion channel 2.6E-07 0.467 0.885
AR P10275 androgen receptor Nuclear receptor 0.99 0.351 0.846
ARHGEF5 Q12774 Rho guanine nucleotide exchange factor 5 7.6E-14 0.526 0.808
ATG5 Q9H1Y0 autophagy related 5 Transporter 0.98 0.462 0.885
ATM Q13315 ATM serine/threonine kinase Kinase 5.6E-47 0.374 0.885
ATN1 P54259 atrophin 1 1.00 0.409 0.885
BCL2 P10415 BCL2 apoptosis regulator Signaling 0.56 0.291 0.885
BGN P21810 biglycan 0.45 0.484 0.808
BLM P54132 BLM RecQ like helicase 1.5E-15 0.535 0.808
BMS1 Q14692 BMS1 ribosome biogenesis factor 1.8E-04 0.499 0.846
C20orf181 chromosome 20 open reading frame 181 0.479 0.885
CAPG P40121 capping actin protein, gelsolin like Cellular structure 9.4E-14 0.548 0.731
CASP1 P29466 caspase 1 Enzyme 3.5E-05 0.413 0.885
CASP3 P42574 caspase 3 Enzyme 0.10 0.351 0.923
CAST P20810 calpastatin 4.1E-12 0.541 0.846
CAT P04040 catalase Enzyme 1.6E-10 0.359 0.962
CAV1 Q03135 caveolin 1 Enzyme modulator 8.3E-03 0.388 0.885
CCL17 Q92583 C-C motif chemokine ligand 17 Signaling 1.4E-04 0.518 0.808
CCL18 P55774 C-C motif chemokine ligand 18 Signaling 9.2E-03 0.489 0.846
CCL19 Q99731 C-C motif chemokine ligand 19 Signaling 0.32 0.542 0.692