Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ZNF292 O60281 zinc finger protein 292 Enzyme 1.00 0.695 0.423
GLI3 P10071 GLI family zinc finger 3 1.00 0.436 0.846
COL6A1 P12109 collagen type VI alpha 1 chain Receptor 1.00 0.587 0.731
FBN1 P35555 fibrillin 1 Calcium-binding protein 1.00 0.417 0.846
PTPN11 Q06124 protein tyrosine phosphatase non-receptor type 11 1.00 0.385 0.923
TBX2 Q13207 T-box transcription factor 2 Transcription factor 0.99 0.544 0.769
CREBBP Q92793 CREB binding protein 1.00 0.428 0.808
FGF14 Q92915 fibroblast growth factor 14 Signaling 0.91 0.619 0.692
NSD1 Q96L73 nuclear receptor binding SET domain protein 1 Epigenetic regulator 1.00 0.505 0.769
TRPS1 Q9UHF7 transcriptional repressor GATA binding 1 1.00 0.537 0.769