Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
COL11A2 P13942 collagen type XI alpha 2 chain 0.70 0.435 0.846
CD19 P15391 CD19 molecule 0.90 0.430 0.885
ERCC1 P07992 ERCC excision repair 1, endonuclease non-catalytic subunit Enzyme 1.6E-07 0.445 0.846
C3 P01024 complement C3 Enzyme modulator 0.90 0.445 0.885
KL Q9UEF7 klotho Enzyme 2.2E-04 0.448 0.769
OGG1 O15527 8-oxoguanine DNA glycosylase 3.9E-12 0.453 0.808
NAT2 P11245 N-acetyltransferase 2 Enzyme 3.3E-06 0.451 0.885
APEX1 P27695 apurinic/apyrimidinic endodeoxyribonuclease 1 1.9E-07 0.458 0.846
IDO1 P14902 indoleamine 2,3-dioxygenase 1 3.3E-06 0.454 0.846
SERPINF1 P36955 serpin family F member 1 Enzyme modulator 7.8E-08 0.460 0.846
GPX1 P07203 glutathione peroxidase 1 Enzyme 3.9E-05 0.458 0.923
IL37 Q9NZH6 interleukin 37 1.2E-04 0.459 0.846
AQP1 P29972 aquaporin 1 (Colton blood group) Ion channel 2.6E-07 0.467 0.885
EZR P15311 ezrin Cellular structure 0.18 0.476 0.808
HSPA1B P0DMV8 P0DMV9 heat shock protein family A (Hsp70) member 1B 5.3E-03 0.474 0.808
KEAP1 Q14145 kelch like ECH associated protein 1 3.9E-04 0.475 0.808
MIR15A microRNA 15a 0.482 0.808
XPC Q01831 XPC complex subunit, DNA damage recognition and repair factor Nucleic acid binding 3.7E-11 0.504 0.808
GPX4 P36969 glutathione peroxidase 4 Enzyme 4.8E-05 0.516 0.808
CRYAB P02511 crystallin alpha B 2.2E-02 0.515 0.731
GSTM2 P28161 glutathione S-transferase mu 2 3.4E-07 0.488 0.808
EPHA2 P29317 EPH receptor A2 Kinase 1.1E-05 0.501 0.731
MIRLET7B microRNA let-7b 0.493 0.769
ATF6 P18850 activating transcription factor 6 3.2E-07 0.516 0.846
ATF4 P18848 activating transcription factor 4 1.6E-02 0.507 0.769