Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
DRD3 P35462 dopamine receptor D3 G-protein coupled receptor 2.4E-03 0.529 0.692
DRD4 P21917 dopamine receptor D4 G-protein coupled receptor 9.3E-09 0.517 0.577
EDC3 Q96F86 enhancer of mRNA decapping 3 2.6E-02 0.682 0.308
EEF1A2 Q05639 eukaryotic translation elongation factor 1 alpha 2 Enzyme 1.00 0.554 0.808
EIF4G1 Q04637 eukaryotic translation initiation factor 4 gamma 1 Nucleic acid binding 1.00 0.553 0.808
EZR P15311 ezrin Cellular structure 0.18 0.476 0.808
FBXO31 Q5XUX0 F-box protein 31 0.44 0.653 0.423
FMN2 Q9NZ56 formin 2 1.00 0.610 0.538
FOXG1 P55316 forkhead box G1 0.94 0.522 0.692
FRRS1L Q9P0K9 ferric chelate reductase 1 like 1.5E-03 0.666 0.231
GAD1 Q99259 glutamate decarboxylase 1 Enzyme 4.6E-02 0.486 0.885
GBA P04062 glucosylceramidase beta 1.4E-06 0.500 0.808
GCH1 P30793 GTP cyclohydrolase 1 Enzyme 0.90 0.511 0.846
GIGYF2 Q6Y7W6 GRB10 interacting GYF protein 2 1.00 0.711 0.269
GNAO1 P09471 G protein subunit alpha o1 Enzyme modulator 0.99 0.523 0.808
GRIK2 Q13002 glutamate ionotropic receptor kainate type subunit 2 Ion channel 1.00 0.561 0.769
HNMT P50135 histamine N-methyltransferase 2.0E-02 0.579 0.808
KCNA1 Q09470 potassium voltage-gated channel subfamily A member 1 Ion channel 7.6E-02 0.573 0.577
KDM5B Q9UGL1 lysine demethylase 5B Epigenetic regulator 7.9E-15 0.532 0.731
LAMC2 Q13753 laminin subunit gamma 2 Enzyme modulator 2.9E-12 0.389 0.923
LINS1 Q8NG48 lines homolog 1 2.4E-07 0.691 0.231
LMAN2L Q9H0V9 lectin, mannose binding 2 like Transporter 2.0E-11 0.641 0.385
LMNA P02545 lamin A/C 1.00 0.384 0.885
LRP2 P98164 LDL receptor related protein 2 1.00 0.491 0.846
LRRK2 Q5S007 leucine rich repeat kinase 2 Kinase 2.6E-30 0.510 0.808