Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
DECR1 Q16698 2,4-dienoyl-CoA reductase 1 Enzyme 4.5E-14 0.426 0.885
DHCR24 Q15392 24-dehydrocholesterol reductase Enzyme 3.1E-02 0.498 0.769
XRN1 Q8IZH2 5'-3' exoribonuclease 1 1.00 0.716 0.346
NT5E P21589 5'-nucleotidase ecto Enzyme 2.3E-11 0.436 0.885
HTR1A P08908 5-hydroxytryptamine receptor 1A G-protein coupled receptor 0.20 0.522 0.846
HTR2A P28223 5-hydroxytryptamine receptor 2A G-protein coupled receptor 0.51 0.473 0.846
HTR4 Q13639 5-hydroxytryptamine receptor 4 G-protein coupled receptor 2.5E-02 0.610 0.615
MTR Q99707 5-methyltetrahydrofolate-homocysteine methyltransferase 2.4E-12 0.482 0.808
PFKFB3 Q16875 6-phosphofructo-2-kinase/fructose-2,6-biphosphatase 3 Kinase 0.25 0.561 0.808
ACHE P22303 acetylcholinesterase (Cartwright blood group) Enzyme 1.00 0.445 0.885
ASCL1 P50553 achaete-scute family bHLH transcription factor 1 Transcription factor 0.68 0.552 0.692
ASIC1 P78348 acid sensing ion channel subunit 1 Ion channel 0.93 0.653 0.615
ACTB P60709 actin beta Cellular structure 0.99 0.325 0.923
ALCAM Q13740 activated leukocyte cell adhesion molecule Cell adhesion 0.73 0.502 0.808
AHSA1 O95433 activator of HSP90 ATPase activity 1 1.00 0.396 0.923
ACVRL1 P37023 activin A receptor like type 1 Kinase 9.7E-04 0.493 0.769
ADAM10 O14672 ADAM metallopeptidase domain 10 1.00 0.489 0.846
ADAM17 P78536 ADAM metallopeptidase domain 17 1.00 0.453 0.808
ADAMTS13 Q76LX8 ADAM metallopeptidase with thrombospondin type 1 motif 13 Enzyme 5.1E-15 0.496 0.769
APRT P07741 adenine phosphoribosyltransferase 5.5E-13 0.423 0.846
ADCYAP1 P18509 adenylate cyclase activating polypeptide 1 Signaling 0.52 0.510 0.846
ADIPOQ Q15848 adiponectin, C1Q and collagen domain containing 4.6E-09 0.376 0.885
ADRB2 P07550 adrenoceptor beta 2 G-protein coupled receptor 0.53 0.442 0.923
ADM P35318 adrenomedullin Signaling 4.1E-02 0.436 0.808
AGER Q15109 advanced glycosylation end-product specific receptor Receptor 6.4E-16 0.420 0.885