Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
MIR21 microRNA 21 0.363 0.846
MIR145 microRNA 145 0.431 0.846
COPD Pulmonary disease, chronic obstructive, severe early-onset 0.456 0.885
MIR221 microRNA 221 0.449 0.846
MIR143 microRNA 143 0.462 0.885
C20orf181 chromosome 20 open reading frame 181 0.479 0.885
MEG3 maternally expressed 3 0.471 0.846
MIR206 microRNA 206 0.477 0.846
MIR132 microRNA 132 0.485 0.846
MIR15A microRNA 15a 0.482 0.808
MIR30A microRNA 30a 0.478 0.808
LINC02605 long intergenic non-protein coding RNA 2605 0.490 0.769
MIR22 microRNA 22 0.496 0.808
MIR183 microRNA 183 0.494 0.885
RN7SL263P RNA, 7SL, cytoplasmic 263, pseudogene 0.496 0.808
MIR24-1 microRNA 24-1 0.584 0.731
MIR675 microRNA 675 0.595 0.654
MIR324 microRNA 324 0.610 0.731
CPP ceruloplasmin pseudogene 0.631 0.731
MIR532 microRNA 532 0.628 0.615
MIR630 microRNA 630 0.621 0.500
MIR502 microRNA 502 0.641 0.538
MIR1297 microRNA 1297 0.682 0.500
H3P36 H3 histone pseudogene 36 0.792 0.308
MIR4793 microRNA 4793 1.000 0.115