Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
H3P10 H3 histone pseudogene 10 0.350 0.846
ABO P16442 ABO, alpha 1-3-N-acetylgalactosaminyltransferase and alpha 1-3-galactosyltransferase Enzyme 0.427 0.885
MIR145 microRNA 145 0.431 0.846
SRY Q05066 sex determining region Y Transcription factor 0.456 0.808
MIR126 microRNA 126 0.447 0.846
C20orf181 chromosome 20 open reading frame 181 0.479 0.885
MIR15A microRNA 15a 0.482 0.808
CDKN2B-AS1 CDKN2B antisense RNA 1 0.491 0.769
MIR222 microRNA 222 0.486 0.808
MIR183 microRNA 183 0.494 0.885
NEAT1 nuclear paraspeckle assembly transcript 1 0.502 0.769
MIR192 microRNA 192 0.503 0.846
MIR93 microRNA 93 0.507 0.808
BTF3P11 basic transcription factor 3 pseudogene 11 0.519 0.731
MIR130A microRNA 130a 0.522 0.808
MIR494 microRNA 494 0.531 0.692
MIR134 microRNA 134 0.542 0.769
MIR191 microRNA 191 0.548 0.731
MIR185 microRNA 185 0.551 0.808
SRD5A2 P31213 steroid 5 alpha-reductase 2 Enzyme 0.564 0.615
RSS Russell Silver syndrome 0.578 0.692
MIRLET7I microRNA let-7i 0.575 0.615
IS1 Adolescent idiopathic scoliosis 0.593 0.615
MT1JP metallothionein 1J, pseudogene 0.588 0.731
MIR675 microRNA 675 0.595 0.654