Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ATXN2 Q99700 ataxin 2 Nucleic acid binding 0.85 0.482 0.808
SH2B3 Q9UQQ2 SH2B adaptor protein 3 1.0E-04 0.527 0.692
HECTD4 Q9Y4D8 HECT domain E3 ubiquitin protein ligase 4 1.00 0.700 0.462
NAA25 Q14CX7 N-alpha-acetyltransferase 25, NatB auxiliary subunit Enzyme 1.00 0.603 0.692
PTPN11 Q06124 protein tyrosine phosphatase non-receptor type 11 1.00 0.385 0.923
GPC5 P78333 glypican 5 4.0E-10 0.626 0.654
RPH3A Q9Y2J0 rabphilin 3A 1.7E-03 0.760 0.385
LINC02676 long intergenic non-protein coding RNA 2676 1.000 0.077
NRP1 O14786 neuropilin 1 0.99 0.476 0.808