Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ASXL1 Q8IXJ9 ASXL transcriptional regulator 1 1.3E-14 0.482 0.808
BCOR Q6W2J9 BCL6 corepressor 1.00 0.471 0.808
CHEK2 O96017 checkpoint kinase 2 Kinase 1.2E-24 0.460 0.808
CTNNB1 P35222 catenin beta 1 1.00 0.303 0.885
JAK1 P23458 Janus kinase 1 Kinase 1.00 0.474 0.769
NTRK1 P04629 neurotrophic receptor tyrosine kinase 1 Kinase 2.0E-06 0.422 0.808
STAT3 P40763 signal transducer and activator of transcription 3 Nucleic acid binding 1.00 0.320 0.923