Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
CSF3R Q99062 colony stimulating factor 3 receptor Signaling 1.5E-10 0.550 0.692
CTC1 Q2NKJ3 CST telomere replication complex component 1 1.6E-11 0.601 0.538
CXCL8 P10145 C-X-C motif chemokine ligand 8 Signaling 2.7E-04 0.310 0.962
CXCR4 P61073 C-X-C motif chemokine receptor 4 G-protein coupled receptor 1.8E-02 0.362 0.923
CYP3A4 P08684 cytochrome P450 family 3 subfamily A member 4 Enzyme 5.8E-11 0.462 0.885
DCK P27707 deoxycytidine kinase Kinase 1.5E-05 0.561 0.692
DGUOK Q16854 deoxyguanosine kinase Kinase 3.7E-07 0.593 0.500
E2F1 Q01094 E2F transcription factor 1 Nucleic acid binding 0.99 0.441 0.846
EGFR P00533 epidermal growth factor receptor Kinase 0.37 0.295 0.885
ELANE P08246 elastase, neutrophil expressed Enzyme 1.2E-03 0.447 0.846
ELN P15502 elastin 2.1E-14 0.415 0.885
ERCC4 Q92889 ERCC excision repair 4, endonuclease catalytic subunit Enzyme 1.4E-12 0.468 0.846
ETS1 P14921 ETS proto-oncogene 1, transcription factor Transcription factor 0.78 0.444 0.731
ETV6 P41212 ETS variant transcription factor 6 Transcription factor 0.97 0.477 0.731
F2 P00734 coagulation factor II, thrombin Enzyme 1.1E-03 0.415 0.885
FANCA O15360 FA complementation group A 1.6E-68 0.505 0.731
FANCB Q8NB91 FA complementation group B 1.00 0.468 0.769
FANCC Q00597 FA complementation group C 2.8E-13 0.507 0.808
FANCD2 Q9BXW9 FA complementation group D2 1.1E-30 0.479 0.885
FANCE Q9HB96 FA complementation group E 1.5E-06 0.553 0.808
FANCF Q9NPI8 FA complementation group F 0.46 0.535 0.731
FANCG O15287 FA complementation group G 2.5E-14 0.556 0.769
FANCI Q9NVI1 FA complementation group I 8.9E-37 0.543 0.731
FANCL Q9NW38 FA complementation group L Enzyme 5.9E-23 0.551 0.731
FANCM Q8IYD8 FA complementation group M Enzyme 2.4E-15 0.543 0.731