Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ABCB1 P08183 ATP binding cassette subfamily B member 1 Transporter 1.3E-05 0.344 0.885
ABCG2 Q9UNQ0 ATP binding cassette subfamily G member 2 (Junior blood group) Transporter 2.1E-32 0.419 0.885
ABL1 P00519 ABL proto-oncogene 1, non-receptor tyrosine kinase Kinase 1.00 0.432 0.923
ABO P16442 ABO, alpha 1-3-N-acetylgalactosaminyltransferase and alpha 1-3-galactosyltransferase Enzyme 0.427 0.885
ACD Q96AP0 ACD shelterin complex subunit and telomerase recruitment factor 1.1E-12 0.603 0.731
ACHE P22303 acetylcholinesterase (Cartwright blood group) Enzyme 1.00 0.445 0.885
ACTB P60709 actin beta Cellular structure 0.99 0.325 0.923
AICDA Q9GZX7 activation induced cytidine deaminase Enzyme 9.2E-06 0.463 0.885
ALB P02768 albumin Transporter 0.64 0.317 0.962
ALOX5 P09917 arachidonate 5-lipoxygenase Enzyme 1.2E-06 0.447 0.885
ANKRD26 Q9UPS8 ankyrin repeat domain 26 3.6E-24 0.711 0.308
ANXA2 P07355 annexin A2 9.8E-05 0.453 0.808
APOE P02649 apolipoprotein E 1.9E-03 0.338 0.962
ASPG Q86U10 asparaginase 6.2E-13 0.559 0.654
ASXL1 Q8IXJ9 ASXL transcriptional regulator 1 1.3E-14 0.482 0.808
ATN1 P54259 atrophin 1 1.00 0.409 0.885
ATP7A Q04656 ATPase copper transporting alpha Transporter 1.00 0.494 0.769
ATRX P46100 ATRX chromatin remodeler 1.00 0.452 0.808
B2M P61769 beta-2-microglobulin Immune response 0.56 0.447 0.846
BCHE P06276 butyrylcholinesterase 1.1E-13 0.447 0.923
BCL10 O95999 BCL10 immune signaling adaptor 0.34 0.491 0.769
BCL2 P10415 BCL2 apoptosis regulator Signaling 0.56 0.291 0.885
BCL2L1 Q07817 BCL2 like 1 Signaling 0.94 0.493 0.885
BCOR Q6W2J9 BCL6 corepressor 1.00 0.471 0.808
BCR P11274 BCR activator of RhoGEF and GTPase Enzyme modulator 0.99 0.431 0.885