Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ADRA2A P08913 adrenoceptor alpha 2A G-protein coupled receptor 8.2E-04 0.578 0.615
BDNF P23560 brain derived neurotrophic factor Signaling 0.66 0.345 0.923
CHPT1 Q8WUD6 choline phosphotransferase 1 Enzyme 2.4E-04 0.474 0.846
CHRNA4 P43681 cholinergic receptor nicotinic alpha 4 subunit Ion channel 8.5E-05 0.492 0.808
COMT P21964 catechol-O-methyltransferase Enzyme 1.1E-06 0.400 0.923
DHDDS Q86SQ9 dehydrodolichyl diphosphate synthase subunit Enzyme 0.25 0.468 0.885
DRD1 P21728 dopamine receptor D1 G-protein coupled receptor 0.96 0.529 0.808
DRD2 P14416 dopamine receptor D2 G-protein coupled receptor 0.75 0.436 0.846
DRD4 P21917 dopamine receptor D4 G-protein coupled receptor 9.3E-09 0.517 0.577
DRD5 P21918 dopamine receptor D5 G-protein coupled receptor 1.3E-16 0.603 0.423
ENO2 P09104 enolase 2 Enzyme 0.38 0.475 0.846
GRIN2B Q13224 glutamate ionotropic receptor NMDA type subunit 2B Ion channel 1.00 0.510 0.692
GSTP1 P09211 glutathione S-transferase pi 1 1.4E-02 0.383 0.923
HTR1B P28222 5-hydroxytryptamine receptor 1B G-protein coupled receptor 0.19 0.551 0.769
HTR2A P28223 5-hydroxytryptamine receptor 2A G-protein coupled receptor 0.51 0.473 0.846
MAOA P21397 monoamine oxidase A 1.00 0.465 0.769
MAP2K5 Q13163 mitogen-activated protein kinase kinase 5 Kinase 4.8E-03 0.628 0.654
MCF2L O15068 MCF.2 cell line derived transforming sequence like Signaling 2.7E-07 0.559 0.769
SLC6A2 P23975 solute carrier family 6 member 2 Transporter 8.2E-02 0.490 0.846
SLC6A3 Q01959 solute carrier family 6 member 3 Transporter 1.00 0.453 0.885
TH P07101 tyrosine hydroxylase 1.7E-06 0.462 0.885
TNF P01375 tumor necrosis factor Signaling 0.80 0.231 0.962