Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ACACA Q13085 acetyl-CoA carboxylase alpha 1.00 0.480 0.846
ACE P12821 angiotensin I converting enzyme Enzyme 1.0E-37 0.328 0.923
ADIPOQ Q15848 adiponectin, C1Q and collagen domain containing 4.6E-09 0.376 0.885
AGT P01019 angiotensinogen Enzyme modulator 5.0E-08 0.367 0.923
AHSA1 O95433 activator of HSP90 ATPase activity 1 1.00 0.396 0.923
AIMP2 Q13155 aminoacyl tRNA synthetase complex interacting multifunctional protein 2 8.0E-03 0.393 0.923
ALB P02768 albumin Transporter 0.64 0.317 0.962
ALOX5 P09917 arachidonate 5-lipoxygenase Enzyme 1.2E-06 0.447 0.885
ANGPT2 O15123 angiopoietin 2 Signaling 0.83 0.410 0.846
ANP32B Q92688 acidic nuclear phosphoprotein 32 family member B Enzyme modulator 0.96 0.541 0.731
BMS1 Q14692 BMS1 ribosome biogenesis factor 1.8E-04 0.499 0.846
C4BPB P20851 complement component 4 binding protein beta 4.4E-05 0.678 0.692
CCL2 P13500 C-C motif chemokine ligand 2 Signaling 0.61 0.321 0.962
CCL20 P78556 C-C motif chemokine ligand 20 Signaling 2.4E-04 0.474 0.846
CCL5 P13501 C-C motif chemokine ligand 5 Signaling 1.8E-03 0.403 0.885
CCR2 P41597 C-C motif chemokine receptor 2 2.3E-02 0.418 0.846
CCR5 P51681 C-C motif chemokine receptor 5 (gene/pseudogene) G-protein coupled receptor 4.3E-10 0.398 0.885
CD14 P08571 CD14 molecule 4.9E-05 0.392 0.885
CD163 Q86VB7 CD163 molecule Enzyme 8.3E-04 0.427 0.846
CD27 P26842 CD27 molecule 1.0E-02 0.517 0.692
CD44 P16070 CD44 molecule (Indian blood group) 2.4E-07 0.363 0.962
CDR3 Cerebellar degeneration-related autoantigen-3 0.472 0.808
CRK P46108 CRK proto-oncogene, adaptor protein 0.96 0.394 0.923
CRP P02741 C-reactive protein 3.7E-03 0.299 0.962
CTLA4 P16410 cytotoxic T-lymphocyte associated protein 4 0.94 0.369 0.923